| Match Results | 
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/27/21 | vs Central Conn. St. | W | 3-2 | 21-25,20-25,35-33,25-22,15-9 | 1-0 | 0-0 | 50 | ||
| 08/28/21 | vs Virginia | L | 0-3 | 16-25,14-25,22-25 | 1-1 | 0-0 | 100 | ||
| 08/28/21 | at Maryland | L | 0-3 | 18-25,15-25,19-25 | 1-2 | 0-0 | 689 | ||
| 08/31/21 | at St. Francis Brooklyn | W | 3-1 | 25-22,19-25,25-18,25-12 | 2-2 | 0-0 | 182 | ||
| 09/03/21 | vs Kent St. | W | 3-1 | 25-23,25-17,19-25,25-22 | 3-2 | 0-0 | |||
| 09/03/21 | vs Seton Hall | L | 0-3 | 21-25,20-25,15-25 | 3-3 | 0-0 | |||
| 09/04/21 | at Fairfield | W | 3-2 | 25-20,15-25,27-25,14-25,15-13 | 4-3 | 0-0 | 123 | ||
| 09/07/21 | at Stony Brook | W | 3-0 | 25-16,25-23,25-23 | 5-3 | 0-0 | 378 | ||
| 09/10/21 | vs Cleveland St. | W | 3-0 | 25-23,25-18,25-21 | 6-3 | 0-0 | 20 | ||
| 09/11/21 | vs Princeton | L | 0-3 | 15-25,10-25,23-25 | 6-4 | 0-0 | 13 | ||
| 09/11/21 | at Colgate | L | 1-3 | 23-25,15-25,29-27,19-25 | 6-5 | 0-0 | 113 | ||
| * | 09/18/21 | TOWSON | W | 3-2 | 9-25,25-19,25-19,21-25,15-12 | 7-5 | 1-0 | 242 | |
| * | 09/19/21 | TOWSON | L | 1-3 | 25-22,21-25,19-25,25-27 | 7-6 | 1-1 | 223 | |
| * | 09/25/21 | at Northeastern | L | 2-3 | 25-21,18-25,25-14,26-28,6-15 | 7-7 | 1-2 | 198 | |
| * | 09/26/21 | at Northeastern | W | 3-2 | 25-16,24-26,25-15,17-25,15-10 | 8-7 | 2-2 | 156 | |
| * | 10/02/21 | at Delaware | W | 3-1 | 27-25,25-22,20-25,25-20 | 9-7 | 3-2 | 233 | |
| * | 10/03/21 | at Delaware | L | 0-3 | 23-25,20-25,23-25 | 9-8 | 3-3 | 350 | |
| * | 10/09/21 | WILLIAM & MARY | W | 3-0 | 25-22,25-22,25-21 | 10-8 | 4-3 | 253 | |
| * | 10/10/21 | WILLIAM & MARY | W | 3-0 | 25-20,25-18,25-23 | 11-8 | 5-3 | 202 | |
| * | 10/16/21 | at Col. of Charleston | L | 0-3 | 22-25,22-25,15-25 | 11-9 | 5-4 | 207 | |
| * | 10/17/21 | at Col. of Charleston | L | 1-3 | 22-25,25-21,17-25,23-25 | 11-10 | 5-5 | 201 | |
| * | 10/30/21 | UNCW | W | 3-1 | 25-13,23-25,25-19,27-25 | 12-10 | 6-5 | 210 | |
| * | 10/31/21 | UNCW | W | 3-1 | 25-22,20-25,25-22,25-19 | 13-10 | 7-5 | 143 | |
| * | 11/05/21 | at Elon | L | 0-3 | 22-25,17-25,14-25 | 13-11 | 7-6 | 657 | |
| * | 11/06/21 | at Elon | L | 0-3 | 14-25,18-25,12-25 | 13-12 | 7-7 | 511 | |
| * | 11/13/21 | JAMES MADISON | L | 0-3 | 25-27,21-25,22-25 | 13-13 | 7-8 | 211 | |
| * | 11/14/21 | JAMES MADISON | W | 3-0 | 25-23,25-20,27-25 | 14-13 | 8-8 | 59 | |
| 11/18/21 | vs Col. of Charleston | W | 3-2 | 25-20,25-18,22-25,24-26,15-13 | 15-13 | 8-8 | 44 | ||
| 11/19/21 | vs Elon | L | 1-3 | 18-25,23-25,25-20,19-25 | 15-14 | 8-8 | 127 | ||
| 
 | 
 | 
| Team Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 62 | 39 | 198 | .116 | 58 | 6 | 6 | 10 | 81 | 7 | 24 | 1 | 19.0 | 6 | 87.0 | 
| 08/28/21 | vs Virginia | 3 | 27 | 17 | 85 | .118 | 26 | 4 | 10 | 10 | 28 | 1 | 12 | 1 | 7.0 | 2 | 38.0 | 
| 08/28/21 | at Maryland | 3 | 30 | 26 | 98 | .041 | 24 | 2 | 5 | 4 | 31 | 1 | 8 | 1 | 5.0 | 0 | 37.0 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 59 | 24 | 144 | .243 | 54 | 8 | 13 | 2 | 64 | 1 | 16 | 2 | 9.0 | 2 | 76.0 | 
| 09/03/21 | vs Kent St. | 4 | 50 | 30 | 157 | .127 | 46 | 7 | 7 | 4 | 82 | 1 | 16 | 4 | 9.0 | 1 | 66.0 | 
| 09/03/21 | vs Seton Hall | 3 | 32 | 26 | 116 | .052 | 28 | 2 | 7 | 5 | 58 | 0 | 14 | 2 | 7.0 | 1 | 41.0 | 
| 09/04/21 | at Fairfield | 5 | 58 | 26 | 173 | .185 | 56 | 5 | 9 | 3 | 65 | 0 | 14 | 0 | 7.0 | 2 | 70.0 | 
| 09/07/21 | at Stony Brook | 3 | 33 | 20 | 117 | .111 | 32 | 10 | 7 | 1 | 54 | 0 | 14 | 3 | 7.0 | 1 | 50.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 40 | 15 | 108 | .231 | 34 | 6 | 4 | 7 | 50 | 7 | 0 | 4 | 7.0 | 0 | 53.0 | 
| 09/11/21 | vs Princeton | 3 | 27 | 16 | 109 | .101 | 25 | 4 | 6 | 3 | 47 | 0 | 6 | 1 | 3.0 | 2 | 34.0 | 
| 09/11/21 | at Colgate | 4 | 47 | 23 | 139 | .173 | 37 | 5 | 10 | 6 | 52 | 0 | 24 | 0 | 12.0 | 0 | 64.0 | 
| 09/18/21 | TOWSON | 5 | 47 | 28 | 156 | .122 | 47 | 9 | 5 | 9 | 65 | 3 | 26 | 3 | 16.0 | 2 | 72.0 | 
| 09/19/21 | TOWSON | 4 | 53 | 29 | 161 | .149 | 49 | 9 | 1 | 5 | 69 | 0 | 20 | 3 | 10.0 | 2 | 72.0 | 
| 09/25/21 | at Northeastern | 5 | 49 | 23 | 153 | .170 | 48 | 7 | 8 | 11 | 68 | 3 | 20 | 2 | 13.0 | 2 | 69.0 | 
| 09/26/21 | at Northeastern | 5 | 61 | 27 | 166 | .205 | 59 | 6 | 9 | 11 | 62 | 2 | 22 | 1 | 13.0 | 0 | 80.0 | 
| 10/02/21 | at Delaware | 4 | 50 | 18 | 125 | .256 | 48 | 8 | 10 | 11 | 45 | 5 | 12 | 0 | 11.0 | 2 | 69.0 | 
| 10/03/21 | at Delaware | 3 | 38 | 19 | 110 | .173 | 34 | 4 | 8 | 6 | 36 | 3 | 6 | 1 | 6.0 | 0 | 48.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 45 | 13 | 100 | .320 | 42 | 5 | 1 | 5 | 33 | 4 | 20 | 3 | 14.0 | 2 | 64.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 46 | 12 | 103 | .330 | 43 | 6 | 3 | 4 | 36 | 0 | 16 | 4 | 8.0 | 0 | 60.0 | 
| 10/16/21 | at Col. of Charleston | 3 | 32 | 17 | 90 | .167 | 29 | 4 | 5 | 8 | 31 | 0 | 10 | 0 | 5.0 | 2 | 41.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 43 | 26 | 158 | .108 | 36 | 8 | 11 | 5 | 78 | 0 | 16 | 0 | 8.0 | 4 | 59.0 | 
| 10/30/21 | UNCW | 4 | 55 | 27 | 128 | .219 | 52 | 12 | 11 | 4 | 43 | 2 | 10 | 1 | 7.0 | 0 | 74.0 | 
| 10/31/21 | UNCW | 4 | 58 | 20 | 134 | .284 | 57 | 5 | 12 | 8 | 51 | 2 | 18 | 0 | 11.0 | 1 | 74.0 | 
| 11/05/21 | at Elon | 3 | 37 | 31 | 113 | .053 | 35 | 4 | 6 | 5 | 39 | 1 | 4 | 1 | 3.0 | 0 | 44.0 | 
| 11/06/21 | at Elon | 3 | 34 | 18 | 92 | .174 | 34 | 2 | 6 | 6 | 31 | 0 | 2 | 3 | 1.0 | 3 | 37.0 | 
| 11/13/21 | JAMES MADISON | 3 | 48 | 24 | 116 | .207 | 45 | 5 | 5 | 8 | 37 | 0 | 4 | 3 | 2.0 | 0 | 55.0 | 
| 11/14/21 | JAMES MADISON | 3 | 49 | 18 | 121 | .256 | 48 | 6 | 5 | 2 | 56 | 1 | 12 | 3 | 7.0 | 2 | 62.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 58 | 20 | 156 | .244 | 55 | 5 | 6 | 6 | 74 | 6 | 26 | 2 | 19.0 | 6 | 82.0 | 
| 11/19/21 | vs Elon | 4 | 50 | 24 | 163 | .160 | 47 | 1 | 3 | 7 | 74 | 1 | 20 | 1 | 11.0 | 1 | 62.0 | 
| Hofstra | 108 | 1318 | 656 | 3789 | .175 | 1228 | 165 | 199 | 176 | 1540 | 51 | 412 | 50 | 257.0 | 46 | 1740.0 | |
| Opponent | 108 | 1302 | 555 | 3684 | .203 | 1188 | 176 | 211 | 165 | 1495 | 59 | 416 | 51 | 267.0 | 31 | 1745.0 | |
| TEAM PER-GAME: Sets played: 108 Kills per set: 12.20 Assists per set: 11.37 Service aces per set: 1.53 Reception errors per set: 1.63 Digs per set: 14.26 Blocks per set: 2.38 Ball handling errors per set: 0.43 Reception errors per set: 1.63 Points per set: 16.11 | 
Overall record: 15-14 Conf: 8-8 Home: 6-2 Away: 5-8 Neutral: 4-4
| Opponent Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 49 | 36 | 196 | .066 | 35 | 10 | 7 | 6 | 68 | 10 | 12 | 0 | 16.0 | 3 | 75.0 | 
| 08/28/21 | vs Virginia | 3 | 34 | 13 | 83 | .253 | 33 | 10 | 6 | 4 | 30 | 1 | 20 | 1 | 11.0 | 1 | 55.0 | 
| 08/28/21 | at Maryland | 3 | 37 | 9 | 81 | .346 | 33 | 4 | 11 | 2 | 38 | 2 | 22 | 0 | 13.0 | 0 | 54.0 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 35 | 20 | 123 | .122 | 34 | 2 | 6 | 8 | 46 | 2 | 12 | 2 | 8.0 | 0 | 45.0 | 
| 09/03/21 | vs Kent St. | 4 | 44 | 22 | 157 | .140 | 41 | 4 | 13 | 7 | 65 | 1 | 20 | 4 | 11.0 | 2 | 59.0 | 
| 09/03/21 | vs Seton Hall | 3 | 35 | 14 | 113 | .186 | 31 | 5 | 6 | 2 | 54 | 1 | 18 | 2 | 10.0 | 1 | 50.0 | 
| 09/04/21 | at Fairfield | 5 | 66 | 19 | 162 | .290 | 61 | 3 | 10 | 5 | 80 | 0 | 12 | 2 | 6.0 | 2 | 75.0 | 
| 09/07/21 | at Stony Brook | 3 | 33 | 20 | 119 | .109 | 29 | 1 | 8 | 10 | 51 | 1 | 12 | 0 | 7.0 | 2 | 41.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 33 | 18 | 112 | .134 | 30 | 7 | 5 | 6 | 39 | 8 | 0 | 1 | 8.0 | 0 | 48.0 | 
| 09/11/21 | vs Princeton | 3 | 46 | 7 | 111 | .351 | 41 | 3 | 10 | 4 | 53 | 0 | 14 | 0 | 7.0 | 0 | 56.0 | 
| 09/11/21 | at Colgate | 4 | 61 | 21 | 150 | .267 | 55 | 6 | 12 | 5 | 61 | 3 | 18 | 3 | 12.0 | 1 | 79.0 | 
| 09/18/21 | TOWSON | 5 | 56 | 26 | 160 | .188 | 53 | 9 | 10 | 9 | 70 | 2 | 21 | 1 | 12.5 | 1 | 77.5 | 
| 09/19/21 | TOWSON | 4 | 60 | 16 | 157 | .280 | 57 | 5 | 9 | 9 | 70 | 3 | 22 | 2 | 14.0 | 0 | 79.0 | 
| 09/25/21 | at Northeastern | 5 | 57 | 29 | 166 | .169 | 50 | 11 | 10 | 7 | 69 | 0 | 14 | 2 | 7.0 | 3 | 75.0 | 
| 09/26/21 | at Northeastern | 5 | 44 | 32 | 144 | .083 | 44 | 11 | 4 | 6 | 64 | 2 | 21 | 0 | 12.5 | 1 | 67.5 | 
| 10/02/21 | at Delaware | 4 | 49 | 25 | 128 | .188 | 47 | 11 | 9 | 8 | 46 | 2 | 10 | 1 | 7.0 | 1 | 67.0 | 
| 10/03/21 | at Delaware | 3 | 42 | 17 | 106 | .236 | 40 | 6 | 6 | 4 | 44 | 1 | 10 | 1 | 6.0 | 1 | 54.0 | 
| 10/09/21 | WILLIAM & MARY | 3 | 44 | 20 | 110 | .218 | 39 | 5 | 3 | 5 | 35 | 0 | 4 | 2 | 2.0 | 0 | 51.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 42 | 20 | 106 | .208 | 39 | 4 | 3 | 6 | 35 | 0 | 8 | 2 | 4.0 | 0 | 50.0 | 
| 10/16/21 | at Col. of Charleston | 3 | 42 | 13 | 93 | .312 | 37 | 8 | 8 | 4 | 33 | 0 | 12 | 3 | 6.0 | 1 | 56.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 50 | 18 | 150 | .213 | 45 | 5 | 14 | 8 | 75 | 5 | 20 | 1 | 15.0 | 3 | 70.0 | 
| 10/30/21 | UNCW | 4 | 37 | 21 | 110 | .145 | 33 | 4 | 7 | 12 | 35 | 2 | 12 | 1 | 8.0 | 3 | 49.0 | 
| 10/31/21 | UNCW | 4 | 45 | 25 | 127 | .157 | 41 | 8 | 6 | 5 | 46 | 2 | 14 | 2 | 9.0 | 1 | 62.0 | 
| 11/05/21 | at Elon | 3 | 31 | 10 | 86 | .244 | 29 | 5 | 1 | 4 | 36 | 4 | 16 | 0 | 12.0 | 1 | 48.0 | 
| 11/06/21 | at Elon | 3 | 40 | 3 | 83 | .446 | 37 | 6 | 3 | 2 | 36 | 1 | 6 | 2 | 4.0 | 2 | 50.0 | 
| 11/13/21 | JAMES MADISON | 3 | 38 | 10 | 92 | .304 | 34 | 8 | 2 | 5 | 37 | 1 | 12 | 4 | 7.0 | 0 | 53.0 | 
| 11/14/21 | JAMES MADISON | 3 | 40 | 14 | 115 | .226 | 37 | 2 | 5 | 6 | 46 | 3 | 18 | 3 | 12.0 | 0 | 54.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 56 | 36 | 178 | .112 | 51 | 6 | 8 | 5 | 62 | 0 | 14 | 2 | 7.0 | 1 | 69.0 | 
| 11/19/21 | vs Elon | 4 | 56 | 21 | 166 | .211 | 52 | 7 | 9 | 1 | 71 | 2 | 22 | 7 | 13.0 | 0 | 76.0 | 
| Opponent totals | 108 | 1302 | 555 | 3684 | .203 | 1188 | 176 | 211 | 165 | 1495 | 59 | 416 | 51 | 267.0 | 31 | 1745.0 | |
| Hofstra | 108 | 1318 | 656 | 3789 | .175 | 1228 | 165 | 199 | 176 | 1540 | 51 | 412 | 50 | 257.0 | 46 | 1740.0 | |
| OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.06 Assists per set: 11.00 Service aces per set: 1.63 Reception errors per set: 1.53 Digs per set: 13.84 Blocks per set: 2.47 Ball handling errors per set: 0.29 Reception errors per set: 1.53 Points per set: 16.16 | 
| Team Match-by-Match Comparison | 
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Conn. St. | 3-2 | 5 | 62 / | 49 | .116 / | .066 | 58 / | 35 | 6 / | 10 | 6 / | 7 | 
| Virginia | 0-3 | 3 | 27 / | 34 | .118 / | .253 | 26 / | 33 | 4 / | 10 | 10 / | 6 | 
| Maryland | 0-3 | 3 | 30 / | 37 | .041 / | .346 | 24 / | 33 | 2 / | 4 | 5 / | 11 | 
| St. Francis Brooklyn | 3-1 | 4 | 59 / | 35 | .243 / | .122 | 54 / | 34 | 8 / | 2 | 13 / | 6 | 
| Kent St. | 3-1 | 4 | 50 / | 44 | .127 / | .140 | 46 / | 41 | 7 / | 4 | 7 / | 13 | 
| Seton Hall | 0-3 | 3 | 32 / | 35 | .052 / | .186 | 28 / | 31 | 2 / | 5 | 7 / | 6 | 
| Fairfield | 3-2 | 5 | 58 / | 66 | .185 / | .290 | 56 / | 61 | 5 / | 3 | 9 / | 10 | 
| Stony Brook | 3-0 | 3 | 33 / | 33 | .111 / | .109 | 32 / | 29 | 10 / | 1 | 7 / | 8 | 
| Cleveland St. | 3-0 | 3 | 40 / | 33 | .231 / | .134 | 34 / | 30 | 6 / | 7 | 4 / | 5 | 
| Princeton | 0-3 | 3 | 27 / | 46 | .101 / | .351 | 25 / | 41 | 4 / | 3 | 6 / | 10 | 
| Colgate | 1-3 | 4 | 47 / | 61 | .173 / | .267 | 37 / | 55 | 5 / | 6 | 10 / | 12 | 
| TOWSON | 3-2 | 5 | 47 / | 56 | .122 / | .188 | 47 / | 53 | 9 / | 9 | 5 / | 10 | 
| TOWSON | 1-3 | 4 | 53 / | 60 | .149 / | .280 | 49 / | 57 | 9 / | 5 | 1 / | 9 | 
| Northeastern | 2-3 | 5 | 49 / | 57 | .170 / | .169 | 48 / | 50 | 7 / | 11 | 8 / | 10 | 
| Northeastern | 3-2 | 5 | 61 / | 44 | .205 / | .083 | 59 / | 44 | 6 / | 11 | 9 / | 4 | 
| Delaware | 3-1 | 4 | 50 / | 49 | .256 / | .188 | 48 / | 47 | 8 / | 11 | 10 / | 9 | 
| Delaware | 0-3 | 3 | 38 / | 42 | .173 / | .236 | 34 / | 40 | 4 / | 6 | 8 / | 6 | 
| WILLIAM & MARY | 3-0 | 3 | 45 / | 44 | .320 / | .218 | 42 / | 39 | 5 / | 5 | 1 / | 3 | 
| WILLIAM & MARY | 3-0 | 3 | 46 / | 42 | .330 / | .208 | 43 / | 39 | 6 / | 4 | 3 / | 3 | 
| Col. of Charleston | 0-3 | 3 | 32 / | 42 | .167 / | .312 | 29 / | 37 | 4 / | 8 | 5 / | 8 | 
| Col. of Charleston | 1-3 | 4 | 43 / | 50 | .108 / | .213 | 36 / | 45 | 8 / | 5 | 11 / | 14 | 
| UNCW | 3-1 | 4 | 55 / | 37 | .219 / | .145 | 52 / | 33 | 12 / | 4 | 11 / | 7 | 
| UNCW | 3-1 | 4 | 58 / | 45 | .284 / | .157 | 57 / | 41 | 5 / | 8 | 12 / | 6 | 
| Elon | 0-3 | 3 | 37 / | 31 | .053 / | .244 | 35 / | 29 | 4 / | 5 | 6 / | 1 | 
| Elon | 0-3 | 3 | 34 / | 40 | .174 / | .446 | 34 / | 37 | 2 / | 6 | 6 / | 3 | 
| JAMES MADISON | 0-3 | 3 | 48 / | 38 | .207 / | .304 | 45 / | 34 | 5 / | 8 | 5 / | 2 | 
| JAMES MADISON | 3-0 | 3 | 49 / | 40 | .256 / | .226 | 48 / | 37 | 6 / | 2 | 5 / | 5 | 
| Col. of Charleston | 3-2 | 5 | 58 / | 56 | .244 / | .112 | 55 / | 51 | 5 / | 6 | 6 / | 8 | 
| Elon | 1-3 | 4 | 50 / | 56 | .160 / | .211 | 47 / | 52 | 1 / | 7 | 3 / | 9 | Totals | 51-57 | 108 | 1318 / | 1302 | .175 / | .203 | 1228 / | 1188 | 165 / | 176 | 199 / | 211 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Conn. St. | 10 / | 6 | 81 / | 68 | 7-24 / | 10-12 | 19.0 / | 16.0 | 1 / | 0 | 6 / | 3 | 
| Virginia | 10 / | 4 | 28 / | 30 | 1-12 / | 1-20 | 7.0 / | 11.0 | 1 / | 1 | 2 / | 1 | 
| Maryland | 4 / | 2 | 31 / | 38 | 1-8 / | 2-22 | 5.0 / | 13.0 | 1 / | 0 | 0 / | 0 | 
| St. Francis Brooklyn | 2 / | 8 | 64 / | 46 | 1-16 / | 2-12 | 9.0 / | 8.0 | 2 / | 2 | 2 / | 0 | 
| Kent St. | 4 / | 7 | 82 / | 65 | 1-16 / | 1-20 | 9.0 / | 11.0 | 4 / | 4 | 1 / | 2 | 
| Seton Hall | 5 / | 2 | 58 / | 54 | 0-14 / | 1-18 | 7.0 / | 10.0 | 2 / | 2 | 1 / | 1 | 
| Fairfield | 3 / | 5 | 65 / | 80 | 0-14 / | 0-12 | 7.0 / | 6.0 | 0 / | 2 | 2 / | 2 | 
| Stony Brook | 1 / | 10 | 54 / | 51 | 0-14 / | 1-12 | 7.0 / | 7.0 | 3 / | 0 | 1 / | 2 | 
| Cleveland St. | 7 / | 6 | 50 / | 39 | 7-0 / | 8-0 | 7.0 / | 8.0 | 4 / | 1 | 0 / | 0 | 
| Princeton | 3 / | 4 | 47 / | 53 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 2 / | 0 | 
| Colgate | 6 / | 5 | 52 / | 61 | 0-24 / | 3-18 | 12.0 / | 12.0 | 0 / | 3 | 0 / | 1 | 
| TOWSON | 9 / | 9 | 65 / | 70 | 3-26 / | 2-21 | 16.0 / | 12.5 | 3 / | 1 | 2 / | 1 | 
| TOWSON | 5 / | 9 | 69 / | 70 | 0-20 / | 3-22 | 10.0 / | 14.0 | 3 / | 2 | 2 / | 0 | 
| Northeastern | 11 / | 7 | 68 / | 69 | 3-20 / | 0-14 | 13.0 / | 7.0 | 2 / | 2 | 2 / | 3 | 
| Northeastern | 11 / | 6 | 62 / | 64 | 2-22 / | 2-21 | 13.0 / | 12.5 | 1 / | 0 | 0 / | 1 | 
| Delaware | 11 / | 8 | 45 / | 46 | 5-12 / | 2-10 | 11.0 / | 7.0 | 0 / | 1 | 2 / | 1 | 
| Delaware | 6 / | 4 | 36 / | 44 | 3-6 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 0 / | 1 | 
| WILLIAM & MARY | 5 / | 5 | 33 / | 35 | 4-20 / | 0-4 | 14.0 / | 2.0 | 3 / | 2 | 2 / | 0 | 
| WILLIAM & MARY | 4 / | 6 | 36 / | 35 | 0-16 / | 0-8 | 8.0 / | 4.0 | 4 / | 2 | 0 / | 0 | 
| Col. of Charleston | 8 / | 4 | 31 / | 33 | 0-10 / | 0-12 | 5.0 / | 6.0 | 0 / | 3 | 2 / | 1 | 
| Col. of Charleston | 5 / | 8 | 78 / | 75 | 0-16 / | 5-20 | 8.0 / | 15.0 | 0 / | 1 | 4 / | 3 | 
| UNCW | 4 / | 12 | 43 / | 35 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 3 | 
| UNCW | 8 / | 5 | 51 / | 46 | 2-18 / | 2-14 | 11.0 / | 9.0 | 0 / | 2 | 1 / | 1 | 
| Elon | 5 / | 4 | 39 / | 36 | 1-4 / | 4-16 | 3.0 / | 12.0 | 1 / | 0 | 0 / | 1 | 
| Elon | 6 / | 2 | 31 / | 36 | 0-2 / | 1-6 | 1.0 / | 4.0 | 3 / | 2 | 3 / | 2 | 
| JAMES MADISON | 8 / | 5 | 37 / | 37 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 4 | 0 / | 0 | 
| JAMES MADISON | 2 / | 6 | 56 / | 46 | 1-12 / | 3-18 | 7.0 / | 12.0 | 3 / | 3 | 2 / | 0 | 
| Col. of Charleston | 6 / | 5 | 74 / | 62 | 6-26 / | 0-14 | 19.0 / | 7.0 | 2 / | 2 | 6 / | 1 | 
| Elon | 7 / | 1 | 74 / | 71 | 1-20 / | 2-22 | 11.0 / | 13.0 | 1 / | 7 | 1 / | 0 | Totals | 176 / | 165 | 1540 / | 1495 | 51-412 / | 59-416 | 257.0 / | 267.0 | 50 / | 51 | 46 / | 31 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Match Highs | 
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (13- 2-18) | Dimitriadis, Athina | vs James Madison (11/13/21) | 
| .485 (17- 1-33) | Martinovic, Ana | vs UNCW (10/31/21) | 
| .458 (13- 2-24) | Wolkowyski, Florenci | vs William & Mary (10/09/21) | 
| .458 (13- 2-24) | Dimitriadis, Athina | at St. Francis Brooklyn (08/31/21) | 
| .419 (17- 4-31) | Abdul-Rahim, Zyare | at Northeastern (09/26/21) | 
| .409 (13- 4-22) | Dimitriadis, Athina | vs Col. of Charleston (11/18/21) | 
| .389 (17- 3-36) | Martinovic, Ana | vs William & Mary (10/10/21) | 
| .370 (14- 4-27) | Martinovic, Ana | vs UNCW (10/30/21) | 
| .355 (14- 3-31) | Wolkowyski, Florenci | vs UNCW (10/31/21) | 
| .333 (13- 3-30) | Martinovic, Ana | vs William & Mary (10/09/21) | 
KILLS (K-E-TA)
| 17 (17- 3-36) 3s | Martinovic, Ana | vs William & Mary (10/10/21) | 
| 17 (17- 1-33) 4s | Martinovic, Ana | vs UNCW (10/31/21) | 
| 17 (17- 4-31) 5s | Abdul-Rahim, Zyare | at Northeastern (09/26/21) | 
| 16 (16- 6-31) 5s | Cinel, Yagmur | vs Central Conn. St. (08/27/21) | 
| 16 (16- 4-47) 5s | Martinovic, Ana | vs Towson (09/18/21) | 
| 15 (15- 7-41) 4s | Bucciarelli, Bianca | vs Kent St. (09/03/21) | 
| 15 (15- 8-44) 5s | Abdul-Rahim, Zyare | vs Central Conn. St. (08/27/21) | 
| 15 (15- 9-43) 4s | Wolkowyski, Florenci | vs Towson (09/19/21) | 
| 15 (15- 4-43) 5s | Wolkowyski, Florenci | at Fairfield (09/04/21) | 
| 15 (15-11-50) 5s | Martinovic, Ana | vs Central Conn. St. (08/27/21) | 
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-36) | Martinovic, Ana | vs William & Mary (10/10/21) | 
| 13 (13- 3-30) | Martinovic, Ana | vs William & Mary (10/09/21) | 
| 13 (13- 2-24) | Wolkowyski, Florenci | vs William & Mary (10/09/21) | 
| 13 (13- 6-28) | Wolkowyski, Florenci | vs James Madison (11/14/21) | 
| 13 (13- 7-40) | Martinovic, Ana | vs Princeton (09/11/21) | 
KILLS 4-SETS (K-E-TA)
| 17 (17- 1-33) | Martinovic, Ana | vs UNCW (10/31/21) | 
| 15 (15- 7-41) | Bucciarelli, Bianca | vs Kent St. (09/03/21) | 
| 15 (15- 9-43) | Wolkowyski, Florenci | vs Towson (09/19/21) | 
| 14 (14- 7-47) | Martinovic, Ana | vs Towson (09/19/21) | 
| 14 (14- 4-27) | Martinovic, Ana | vs UNCW (10/30/21) | 
KILLS 5-SETS (K-E-TA)
| 17 (17- 4-31) | Abdul-Rahim, Zyare | at Northeastern (09/26/21) | 
| 16 (16- 4-47) | Martinovic, Ana | vs Towson (09/18/21) | 
| 16 (16- 6-31) | Cinel, Yagmur | vs Central Conn. St. (08/27/21) | 
| 15 (15- 8-44) | Abdul-Rahim, Zyare | vs Central Conn. St. (08/27/21) | 
| 15 (15-11-50) | Martinovic, Ana | vs Central Conn. St. (08/27/21) | 
TOTAL ATTEMPTS (K-E-TA)
| 50 (15-11-50) 5s | Martinovic, Ana | vs Central Conn. St. (08/27/21) | 
| 48 (12- 9-48) 4s | Martinovic, Ana | vs Elon (11/19/21) | 
| 47 (14- 7-47) 4s | Martinovic, Ana | vs Towson (09/19/21) | 
| 47 (16- 4-47) 5s | Martinovic, Ana | vs Towson (09/18/21) | 
| 46 (11- 5-46) 5s | Martinovic, Ana | at Fairfield (09/04/21) | 
