Overall Team Statistics |
| Overall: 9-8 Conf: 6-2 Home: 5-2 Away: 4-5 Neut: 0-1 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 212-490 | 185-471 |
| Goals scored per game | 12.47 | 10.88 |
| Shot pct. | .433 | .393 |
| Shots on goal-Attempts | 351-490 | 328-471 |
| SOG pct. | .716 | .696 |
| Shots/Game | 28.8 | 27.7 |
| Assists | 114 | 103 |
| Free position Made-Att | 30-73 | 26-83 |
| Free position pct. | .411 | .313 |
| GOAL BREAKDOWN | ||
| Total Goals | 212 | 185 |
| Free-position | 30 | 26 |
| Unassisted | 98 | 82 |
| Overtime | 0 | 0 |
| Goals scored average | 12.47 | 10.88 |
| GROUND BALLS | 247 | 213 |
| DRAW CONTROLS | 204 | 245 |
| TURNOVERS | 193 | 223 |
| CAUSED TURNOVERS | 98 | 100 |
| CLEARS | 301-327 | 260-283 |
| Clear Pct. | .920 | .919 |
| SHOT CLOCK VIOLATIONS | 7 | 8 |
| ATTENDANCE | ||
| Total | 2206 | 3397 |
| Dates/Avg Per Date | 7/315 | 9/377 |
| Neutral Site #/Avg | 1/559 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 6-2 Home: 5-2 Away: 4-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 50 | Sconone, Melissa | 17-17 | 38 | 36 | 74 | 90 | .422 | 54 | .600 | 2 | 1-10 | 14 | 8 | 24 | 1 | 5 | 0 | 2 | 0 |
| 11 | Walser, Kerry | 17-17 | 47 | 12 | 59 | 112 | .420 | 82 | .732 | 1 | 8-16 | 23 | 78 | 29 | 8 | 25 | 0 | 5 | 12 |
| 21 | Mennella, Taylor | 17-12 | 34 | 23 | 57 | 76 | .447 | 55 | .724 | 1 | 3-7 | 5 | 0 | 17 | 1 | 4 | 0 | 1 | 0 |
| 22 | Mennella, Nikki | 13-11 | 30 | 12 | 42 | 79 | .380 | 54 | .684 | 2 | 7-17 | 8 | 12 | 25 | 3 | 8 | 0 | 0 | 1 |
| 26 | Redding, Kristen | 16-0 | 19 | 12 | 31 | 33 | .576 | 32 | .970 | 2 | 3-6 | 5 | 1 | 11 | 2 | 4 | 0 | 0 | 1 |
| 2 | Coletti, Lauren | 15-0 | 20 | 5 | 25 | 31 | .645 | 26 | .839 | 1 | 3-4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 12 | Fiola, Kate | 17-15 | 6 | 5 | 11 | 23 | .261 | 16 | .696 | 0 | 0-3 | 32 | 0 | 13 | 17 | 26 | 0 | 2 | 3 |
| 25 | Flannery, Megan | 14-5 | 6 | 1 | 7 | 17 | .353 | 9 | .529 | 0 | 3-5 | 6 | 4 | 5 | 2 | 4 | 0 | 0 | 1 |
| 8 | Lam, Lauren | 8-1 | 2 | 3 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
| 14 | Sedlar, Chloe | 11-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pupke, Grace | 8-0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Weigand, Emily | 6-0 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0-1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| 6 | Harris, Julia | 9-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | West, Julia | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little, Natalie | 17-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 14 | 1 | 4 | 3 | 26 | 0 | 3 | 2 |
| 33 | Reed, Trinity | 17-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 33 | 53 | 8 | 11 | 26 | 0 | 5 | 1 |
| 24 | Rudolph, Madeleine | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0 |
| 99 | Phelps, Casey | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Faraone, Zoe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | McDonald, Ashlyn | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 2 | 11 | 10 | 0 | 0 | 1 |
| 34 | Catalano, Abby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Moss, Alexandra | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 2 | 7 | 22 | 0 | 0 | 0 |
| 31 | Elmen, Sara | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Cardello, Luchianna | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Hepting, Brynn | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 1 | 6 | 8 | 17 | 0 | 7 | 2 |
| 16 | Terzioglu, Evin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carroll, Megan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dannenfelser, C | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | 4 | 6 | 22 | 23 | 0 | 2 | 1 |
| 4 | Jackson, Kyndall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DeMeo, Natalie | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 23 | 0 | 0 | 2 | 0 | 0 | 1 |
| Total............... | 17 | 212 | 114 | 326 | 490 | .433 | 351 | .716 | 9 | 30-73 | 247 | 204 | 193 | 98 | 213 | 0 | 34 | 27 | |
| Opponents........... | 17 | 185 | 103 | 288 | 471 | .393 | 328 | .696 | 8 | 26-83 | 213 | 245 | 223 | 100 | 232 | 0 | 37 | 34 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Phelps, Casey | 7-0 | 121:38 | 22 | 10.85 | 12 | .353 | 0 | 0 | 0 | 50 |
| 29 | Cardello, Luchianna | 17-17 | 898:22 | 163 | 10.89 | 131 | .446 | 8 | 8 | 0 | 421 |
| Total............... | 17 | 1020:00 | 185 | 10.88 | 143 | .436 | 8 | 8 | 0 | 471 | |
| Opponents........... | 17 | 1020:00 | 212 | 12.47 | 139 | .396 | 8 | 8 | 0 | 490 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 6-2 Home: 5-2 Away: 4-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
50 Sconone, Melissa 17-17 38 36 74 90 .422 54 .600 24 1 2 14 8-8 21 23 44 51 .412 30 .588 12 1 2 7
11 Walser, Kerry 17-17 47 12 59 112 .420 82 .732 29 8 1 23 8-8 33 7 40 66 .500 49 .742 14 2 1 5
21 Mennella, Taylor 17-12 34 23 57 76 .447 55 .724 17 1 1 5 8-4 17 11 28 43 .395 28 .651 10 1 0 2
22 Mennella, Nikki 13-11 30 12 42 79 .380 54 .684 25 3 2 8 5-4 12 6 18 33 .364 23 .697 13 2 1 6
26 Redding, Kristen 16-0 19 12 31 33 .576 32 .970 11 2 2 5 8-0 10 4 14 15 .667 14 .933 7 1 1 4
2 Coletti, Lauren 15-0 20 5 25 31 .645 26 .839 9 0 1 2 8-0 12 3 15 19 .632 16 .842 4 0 1 2
12 Fiola, Kate 17-15 6 5 11 23 .261 16 .696 13 17 0 32 8-8 3 2 5 13 .231 11 .846 5 8 0 17
25 Flannery, Megan 14-5 6 1 7 17 .353 9 .529 5 2 0 6 6-0 2 0 2 4 .500 3 .750 3 0 0 0
8 Lam, Lauren 8-1 2 3 5 4 .500 4 1.000 12 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
14 Sedlar, Chloe 11-0 3 1 4 7 .429 5 .714 2 0 0 0 5-0 2 0 2 4 .500 3 .750 0 0 0 0
23 Pupke, Grace 8-0 1 3 4 2 .500 1 .500 0 0 0 0 4-0 1 2 3 2 .500 1 .500 0 0 0 0
7 Weigand, Emily 6-0 3 0 3 6 .500 6 1.000 0 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
6 Harris, Julia 9-0 2 0 2 3 .667 2 .667 3 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
20 West, Julia 6-0 1 0 1 3 .333 2 .667 1 0 0 0 4-0 0 0 0 2 .000 1 .500 1 0 0 0
19 Little, Natalie 17-15 0 1 1 1 .000 1 1.000 4 3 0 14 8-8 0 0 0 0 .000 0 .000 1 1 0 8
33 Reed, Trinity 17-17 0 0 0 2 .000 2 1.000 8 11 0 33 8-8 0 0 0 1 .000 1 1.000 3 3 0 15
24 Rudolph, Madeleine 11-2 0 0 0 1 .000 0 .000 2 0 0 0 6-0 0 0 0 1 .000 0 .000 2 0 0 0
99 Phelps, Casey 7-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
42 Faraone, Zoe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 McDonald, Ashlyn 16-16 0 0 0 0 .000 0 .000 2 11 0 13 8-8 0 0 0 0 .000 0 .000 1 8 0 10
34 Catalano, Abby 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
32 Moss, Alexandra 15-12 0 0 0 0 .000 0 .000 2 7 0 11 8-8 0 0 0 0 .000 0 .000 2 4 0 8
31 Elmen, Sara 3-1 0 0 0 0 .000 0 .000 0 2 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 0
29 Cardello, Luchianna 17-17 0 0 0 0 .000 0 .000 1 0 0 18 8-8 0 0 0 0 .000 0 .000 1 0 0 6
17 Hepting, Brynn 17-17 0 0 0 0 .000 0 .000 6 8 0 18 8-8 0 0 0 0 .000 0 .000 2 4 0 15
16 Terzioglu, Evin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Carroll, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Dannenfelser, C 17-17 0 0 0 0 .000 0 .000 6 22 0 39 8-8 0 0 0 0 .000 0 .000 2 12 0 21
4 Jackson, Kyndall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 DeMeo, Natalie 17-12 0 0 0 0 .000 0 .000 0 0 0 1 8-8 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 17 212 114 326 490 .433 351 .716 193 98 9 247 8 114 58 172 256 .445 182 .711 91 48 6 128
Opponents........... 17 185 103 288 471 .393 328 .696 223 100 8 213 8 78 50 128 203 .384 149 .734 114 40 2 102
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
99 Phelps, Casey 7-0 121:38 22 10.85 12 .353 0 0 0 50 3-0 33:54 5 8.85 4 .444 0 0 0 13
29 Cardello, Luchianna 17-17 898:22 163 10.89 131 .446 8 8 0 421 8-8 446:06 73 9.82 67 .479 6 2 0 190
Total............... 17 1020:00 185 10.88 143 .436 8 8 0 471 8 480:00 78 9.75 71 .477 6 2 0 203
Opponents........... 17 1020:00 212 12.47 139 .396 8 8 0 490 8 480:00 114 14.25 68 .374 2 6 0 256
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-2 | 4-5 | 0-1 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 3-6 | 2-1 | 1-4 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||