Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2024 | LONG ISLAND | W | 13-5 | 1- 0- 0 | 0- 0- 0 | 267 | Cardello, Luchianna (1-0) | Hempstead, N.Y. | |||
| Feb 17, 2024 | at #15 Southern California | 6-15 | L | 1- 1- 0 | 0- 0- 0 | 216 | Cardello, Luchianna (1-1) | Los Angeles, Calif. | |||
| Feb 24, 2024 | FAIRFIELD | 9-12 | L | 1- 2- 0 | 0- 0- 0 | 320 | Cardello, Luchianna (1-2) | Hempstead, NY | |||
| Mar 02, 2024 | at Army West Point | 11-18 | L | 1- 3- 0 | 0- 0- 0 | 322 | Cardello, Luchianna (1-3) | West Point, NY | |||
| Mar 05, 2024 | WAGNER | W | 17-2 | 2- 3- 0 | 0- 0- 0 | 262 | Cardello, Luchianna (2-3) | Hempstead, New York | |||
| 3/8/2024 | at Marist | W | 14-10 | 3- 3- 0 | 0- 0- 0 | 150 | Cardello, Luchianna (3-3) | Poughkeepsie, NY | |||
| Mar 12, 2024 | at Connecticut | 11-13 | L | 3- 4- 0 | 0- 0- 0 | 119 | Cardello, Luchianna | Storrs, Conn. | |||
| * | Mar 16, 2024 | at Campbell | W | 13-10 | 4- 4- 0 | 1- 0- 0 | 404 | Cardello, Luchianna (3-4) | Buies Creek, NC | ||
| * | Mar 22, 2024 | WILLIAM & MARY | W | 13-6 | 5- 4- 0 | 2- 0- 0 | 163 | Cardello, Luchianna (5-4) | Hempstead, New York | ||
| * | Mar 24, 2024 | ELON | W | 17-7 | 6- 4- 0 | 3- 0- 0 | 421 | Cardello, Luchianna (6-4) | Hempstead, New York | ||
| * | Mar 30, 2024 | at Towson | W | 15-8 | 7- 4- 0 | 4- 0- 0 | 375 | Cardello, Luchianna (7-4) | Towson, Md. | ||
| Apr 03, 2024 | at Rutgers | 8-14 | L | 7- 5- 0 | 4- 0- 0 | 321 | Cardello, Luchianna (7-5) | Piscataway, N.J. | |||
| * | Apr 12, 2024 | MONMOUTH | W | 22-7 | 8- 5- 0 | 5- 0- 0 | 177 | Cardello, Luchianna (8-5) | Hempstead, New York | ||
| * | Apr 14, 2024 | at Delaware | W | 19-11 | 9- 5- 0 | 6- 0- 0 | 460 | Cardello, Luchianna (9-5) | Newark, Del. | ||
| * | Apr 21, 2024 | at #13 Stony Brook | 5-18 | L | 9- 6- 0 | 6- 1- 0 | 1030 | Cardello, Luchianna (9-6) | Stony Brook, N.Y. | ||
| * | Apr 27, 2024 | DREXEL | 10-11 | L | 9- 7- 0 | 6- 2- 0 | 596 | Cardello, Luchianna (9-7) | Hempstead, New York | ||
| May 2, 2024 | vs Drexel | 9-18 | L | 9- 8- 0 | 6- 2- 0 | 559 | Cardello, Luchianna (9-8) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 6-2 |
| Home | 5-2 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 6162 | 362 |
| Home | 7 | 2206 | 315 |
| Away | 9 | 3397 | 377 |
| Neutral | 1 | 559 | 559 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 10, 2024 | LONG ISLAND | 13-5 | 13 | 10 | 23 | 25 | .520 | 21 | .840 | 1 | 2 | 4 | 13 | 8 | 12 | 4 |
| Feb 17, 2024 | at Southern California | 6-15 | 6 | 5 | 11 | 17 | .353 | 9 | .529 | 0 | 0 | 2 | 14 | 8 | 15 | 5 |
| Feb 24, 2024 | FAIRFIELD | 9-12 | 9 | 5 | 14 | 21 | .429 | 14 | .667 | 0 | 3 | 8 | 18 | 8 | 13 | 10 |
| Mar 02, 2024 | at Army West Point | 11-18 | 11 | 7 | 18 | 25 | .440 | 13 | .520 | 0 | 4 | 4 | 11 | 8 | 9 | 7 |
| Mar 05, 2024 | WAGNER | 17-2 | 17 | 10 | 27 | 33 | .515 | 24 | .727 | 1 | 0 | 2 | 13 | 15 | 10 | 9 |
| 3/8/2024 | at Marist | 14-10 | 14 | 7 | 21 | 27 | .519 | 20 | .741 | 1 | 1 | 3 | 13 | 13 | 14 | 0 |
| Mar 12, 2024 | at Connecticut | 11-13 | 11 | 2 | 13 | 31 | .355 | 23 | .742 | 0 | 2 | 4 | 10 | 13 | 11 | 6 |
| Mar 16, 2024 | at Campbell | 13-10 | 13 | 3 | 16 | 28 | .464 | 19 | .679 | 1 | 1 | 5 | 15 | 13 | 14 | 6 |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | 13 | 5 | 18 | 40 | .325 | 28 | .700 | 1 | 5 | 7 | 19 | 15 | 9 | 5 |
| Mar 24, 2024 | ELON | 17-7 | 17 | 14 | 31 | 34 | .500 | 23 | .676 | 1 | 0 | 2 | 20 | 8 | 8 | 7 |
| Mar 30, 2024 | at Towson | 15-8 | 15 | 8 | 23 | 30 | .500 | 24 | .800 | 1 | 4 | 7 | 11 | 15 | 12 | 2 |
| Apr 03, 2024 | at Rutgers | 8-14 | 8 | 5 | 13 | 29 | .276 | 23 | .793 | 0 | 0 | 5 | 18 | 9 | 12 | 7 |
| Apr 12, 2024 | MONMOUTH | 22-7 | 22 | 12 | 34 | 33 | .667 | 27 | .818 | 1 | 3 | 5 | 17 | 16 | 10 | 6 |
| Apr 14, 2024 | at Delaware | 19-11 | 19 | 9 | 28 | 46 | .413 | 29 | .630 | 1 | 2 | 5 | 21 | 16 | 12 | 7 |
| Apr 21, 2024 | at Stony Brook | 5-18 | 5 | 4 | 9 | 12 | .417 | 7 | .583 | 0 | 1 | 2 | 12 | 7 | 13 | 6 |
| Apr 27, 2024 | DREXEL | 10-11 | 10 | 3 | 13 | 33 | .303 | 25 | .758 | 0 | 1 | 4 | 13 | 17 | 13 | 9 |
| May 2, 2024 | vs Drexel | 9-18 | 9 | 5 | 14 | 26 | .346 | 22 | .846 | 0 | 1 | 4 | 9 | 15 | 6 | 2 |
| Hofstra | 212-185 | 212 | 114 | 326 | 490 | .433 | 351 | .716 | 9 | 30 | 73 | 247 | 204 | 193 | 98 | |
| Opponent | 185 | 103 | 288 | 471 | .393 | 328 | .696 | 8 | 26 | 83 | 213 | 245 | 223 | 100 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 28.82 Goals per game: 12.47 Assists per game: 6.71 Points per game: 19.18 Faceoff W-L pct: 0.000 Clear pct.: 0.920 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2024 | LONG ISLAND | 13-5 | 60:00 | 5 | 5.00 | 10 | .667 | 1 | 0 | 0 | 29 |
| Feb 17, 2024 | at Southern California | 6-15 | 60:00 | 15 | 10.00 | 10 | .400 | 0 | 1 | 0 | 33 |
| Feb 24, 2024 | FAIRFIELD | 9-12 | 60:00 | 12 | 10.67 | 9 | .429 | 0 | 1 | 0 | 28 |
| Mar 02, 2024 | at Army West Point | 11-18 | 60:00 | 18 | 12.50 | 6 | .250 | 0 | 1 | 0 | 32 |
| Mar 05, 2024 | WAGNER | 17-2 | 60:00 | 2 | 10.40 | 5 | .714 | 1 | 0 | 0 | 15 |
| 3/8/2024 | at Marist | 14-10 | 60:00 | 10 | 10.33 | 11 | .524 | 0 | 0 | 0 | 33 |
| Mar 12, 2024 | at Connecticut | 11-13 | 60:00 | 13 | 10.71 | 6 | .316 | 0 | 1 | 0 | 28 |
| Mar 16, 2024 | at Campbell | 13-10 | 60:00 | 10 | 10.62 | 13 | .565 | 1 | 0 | 0 | 28 |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | 60:00 | 6 | 10.11 | 7 | .538 | 1 | 0 | 0 | 24 |
| Mar 24, 2024 | ELON | 17-7 | 60:00 | 7 | 9.80 | 15 | .682 | 1 | 0 | 0 | 26 |
| Mar 30, 2024 | at Towson | 15-8 | 60:00 | 8 | 9.64 | 9 | .529 | 1 | 0 | 0 | 30 |
| Apr 03, 2024 | at Rutgers | 8-14 | 60:00 | 14 | 10.00 | 10 | .417 | 0 | 1 | 0 | 40 |
| Apr 12, 2024 | MONMOUTH | 22-7 | 60:00 | 7 | 9.77 | 6 | .462 | 1 | 0 | 0 | 16 |
| Apr 14, 2024 | at Delaware | 19-11 | 60:00 | 11 | 9.86 | 5 | .312 | 1 | 0 | 0 | 21 |
| Apr 21, 2024 | at Stony Brook | 5-18 | 60:00 | 18 | 10.40 | 10 | .357 | 0 | 1 | 0 | 35 |
| Apr 27, 2024 | DREXEL | 10-11 | 60:00 | 11 | 10.44 | 6 | .353 | 0 | 1 | 0 | 23 |
| May 2, 2024 | vs Drexel | 9-18 | 60:00 | 18 | 10.88 | 5 | .217 | 0 | 1 | 0 | 30 |
| Totals | 212-185 | 1020:00 | 185 | 10.88 | 143 | .436 | 8 | 8 | 0 | 471 | |
| Opponent | 1020:00 | 212 | 10.88 | 139 | .396 | 8 | 8 | 0 | 490 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 10, 2024 | LONG ISLAND | 13-5 | 5 | 2 | 7 | 29 | .172 | 15 | .517 | 0 | 1 | 3 | 12 | 11 | 11 | 3 |
| Feb 17, 2024 | at Southern California | 6-15 | 15 | 6 | 21 | 33 | .455 | 25 | .758 | 1 | 0 | 1 | 14 | 17 | 9 | 11 |
| Feb 24, 2024 | FAIRFIELD | 9-12 | 12 | 6 | 18 | 28 | .429 | 21 | .750 | 1 | 1 | 3 | 11 | 16 | 17 | 6 |
| Mar 02, 2024 | at Army West Point | 11-18 | 18 | 10 | 28 | 32 | .562 | 24 | .750 | 1 | 3 | 7 | 9 | 23 | 11 | 6 |
| Mar 05, 2024 | WAGNER | 17-2 | 2 | 0 | 2 | 15 | .133 | 7 | .467 | 0 | 1 | 6 | 8 | 8 | 16 | 5 |
| 3/8/2024 | at Marist | 14-10 | 10 | 4 | 14 | 33 | .303 | 21 | .636 | 0 | 2 | 5 | 15 | 14 | 9 | 8 |
| Mar 12, 2024 | at Connecticut | 11-13 | 13 | 5 | 18 | 28 | .464 | 19 | .679 | 1 | 1 | 6 | 11 | 15 | 13 | 7 |
| Mar 16, 2024 | at Campbell | 13-10 | 10 | 7 | 17 | 28 | .357 | 23 | .821 | 0 | 2 | 6 | 15 | 14 | 12 | 9 |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | 6 | 2 | 8 | 24 | .250 | 13 | .542 | 0 | 2 | 5 | 9 | 8 | 16 | 1 |
| Mar 24, 2024 | ELON | 17-7 | 7 | 3 | 10 | 26 | .269 | 22 | .846 | 0 | 1 | 3 | 6 | 19 | 15 | 2 |
| Mar 30, 2024 | at Towson | 15-8 | 8 | 4 | 12 | 30 | .267 | 17 | .567 | 0 | 1 | 3 | 18 | 12 | 12 | 5 |
| Apr 03, 2024 | at Rutgers | 8-14 | 14 | 9 | 23 | 40 | .350 | 24 | .600 | 1 | 3 | 10 | 22 | 15 | 15 | 10 |
| Apr 12, 2024 | MONMOUTH | 22-7 | 7 | 6 | 13 | 16 | .438 | 13 | .812 | 0 | 0 | 3 | 11 | 15 | 15 | 2 |
| Apr 14, 2024 | at Delaware | 19-11 | 11 | 9 | 20 | 21 | .524 | 16 | .762 | 0 | 1 | 1 | 12 | 16 | 20 | 7 |
| Apr 21, 2024 | at Stony Brook | 5-18 | 18 | 14 | 32 | 35 | .514 | 28 | .800 | 1 | 0 | 7 | 18 | 18 | 11 | 9 |
| Apr 27, 2024 | DREXEL | 10-11 | 11 | 5 | 16 | 23 | .478 | 17 | .739 | 1 | 2 | 6 | 13 | 8 | 13 | 5 |
| May 2, 2024 | vs Drexel | 9-18 | 18 | 11 | 29 | 30 | .600 | 23 | .767 | 1 | 5 | 8 | 9 | 16 | 8 | 4 |
| Opponent | 185-212 | 185 | 103 | 288 | 471 | .393 | 328 | .696 | 8 | 26 | 83 | 213 | 245 | 223 | 100 | |
| Hofstra | 212 | 114 | 326 | 490 | .433 | 351 | .716 | 9 | 30 | 73 | 247 | 204 | 193 | 98 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 27.71 Goals per game: 10.88 Assists per game: 6.06 Points per game: 16.94 Faceoff W-L pct: 0.000 Clear pct.: 0.920 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2024 | LONG ISLAND | 13-5 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 25 |
| Feb 17, 2024 | at Southern California | 6-15 | 60:00 | 6 | 9.50 | 3 | .333 | 1 | 0 | 0 | 17 |
| Feb 24, 2024 | FAIRFIELD | 9-12 | 60:00 | 9 | 9.33 | 5 | .357 | 1 | 0 | 0 | 21 |
| Mar 02, 2024 | at Army West Point | 11-18 | 60:00 | 11 | 9.75 | 2 | .154 | 1 | 0 | 0 | 25 |
| Mar 05, 2024 | WAGNER | 17-2 | 60:00 | 17 | 11.20 | 7 | .292 | 0 | 1 | 0 | 33 |
| 3/8/2024 | at Marist | 14-10 | 60:00 | 14 | 11.67 | 6 | .300 | 0 | 0 | 0 | 27 |
| Mar 12, 2024 | at Connecticut | 11-13 | 60:00 | 11 | 11.57 | 12 | .522 | 1 | 0 | 0 | 31 |
| Mar 16, 2024 | at Campbell | 13-10 | 60:00 | 13 | 11.75 | 6 | .316 | 0 | 1 | 0 | 28 |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | 60:00 | 13 | 11.89 | 15 | .536 | 0 | 1 | 0 | 40 |
| Mar 24, 2024 | ELON | 17-7 | 60:00 | 17 | 12.40 | 6 | .261 | 0 | 1 | 0 | 34 |
| Mar 30, 2024 | at Towson | 15-8 | 60:00 | 15 | 12.64 | 9 | .375 | 0 | 1 | 0 | 30 |
| Apr 03, 2024 | at Rutgers | 8-14 | 60:00 | 8 | 12.25 | 15 | .652 | 1 | 0 | 0 | 29 |
| Apr 12, 2024 | MONMOUTH | 22-7 | 60:00 | 22 | 13.00 | 5 | .185 | 0 | 1 | 0 | 33 |
| Apr 14, 2024 | at Delaware | 19-11 | 60:00 | 19 | 13.43 | 10 | .345 | 0 | 1 | 0 | 46 |
| Apr 21, 2024 | at Stony Brook | 5-18 | 60:00 | 5 | 12.87 | 2 | .286 | 1 | 0 | 0 | 12 |
| Apr 27, 2024 | DREXEL | 10-11 | 60:00 | 10 | 12.69 | 15 | .600 | 1 | 0 | 0 | 33 |
| May 2, 2024 | vs Drexel | 9-18 | 60:00 | 9 | 12.47 | 13 | .591 | 1 | 0 | 0 | 26 |
| Opponent | 185-212 | 1020:00 | 212 | 12.47 | 139 | .396 | 8 | 8 | 0 | 490 | |
| Hofstra | 1020:00 | 185 | 12.47 | 143 | .436 | 8 | 8 | 0 | 471 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 10, 2024 | LONG ISLAND | 13-5 | 13/5 | 10/2 | 25/29 | 21/15 | 13/12 | 12/11 | 0/0 | 18-18/15-17 |
| Feb 17, 2024 | at Southern California | 6-15 | 6/15 | 5/6 | 17/33 | 9/25 | 14/14 | 15/9 | 0/0 | 13-16/14-15 |
| Feb 24, 2024 | FAIRFIELD | 9-12 | 9/12 | 5/6 | 21/28 | 14/21 | 18/11 | 13/17 | 0/0 | 20-22/12-15 |
| Mar 02, 2024 | at Army West Point | 11-18 | 11/18 | 7/10 | 25/32 | 13/24 | 11/9 | 9/11 | 0/0 | 16-18/10-10 |
| Mar 05, 2024 | WAGNER | 17-2 | 17/2 | 10/0 | 33/15 | 24/7 | 13/8 | 10/16 | 0/0 | 14-14/14-17 |
| 3/8/2024 | at Marist | 14-10 | 14/10 | 7/4 | 27/33 | 20/21 | 13/15 | 14/9 | 0/0 | 20-21/16-16 |
| Mar 12, 2024 | at Connecticut | 11-13 | 11/13 | 2/5 | 31/28 | 23/19 | 10/11 | 11/13 | 0/0 | 15-16/18-20 |
| Mar 16, 2024 | at Campbell | 13-10 | 13/10 | 3/7 | 28/28 | 19/23 | 15/15 | 14/12 | 0/0 | 15-17/14-16 |
| Mar 22, 2024 | WILLIAM & MARY | 13-6 | 13/6 | 5/2 | 40/24 | 28/13 | 19/9 | 9/16 | 0/0 | 26-26/20-20 |
| Mar 24, 2024 | ELON | 17-7 | 17/7 | 14/3 | 34/26 | 23/22 | 20/6 | 8/15 | 0/0 | 21-23/13-15 |
| Mar 30, 2024 | at Towson | 15-8 | 15/8 | 8/4 | 30/30 | 24/17 | 11/18 | 12/12 | 0/0 | 21-22/19-20 |
| Apr 03, 2024 | at Rutgers | 8-14 | 8/14 | 5/9 | 29/40 | 23/24 | 18/22 | 12/15 | 0/0 | 18-24/18-19 |
| Apr 12, 2024 | MONMOUTH | 22-7 | 22/7 | 12/6 | 33/16 | 27/13 | 17/11 | 10/15 | 0/0 | 20-22/12-14 |
| Apr 14, 2024 | at Delaware | 19-11 | 19/11 | 9/9 | 46/21 | 29/16 | 21/12 | 12/20 | 0/0 | 22-24/13-15 |
| Apr 21, 2024 | at Stony Brook | 5-18 | 5/18 | 4/14 | 12/35 | 7/28 | 12/18 | 13/11 | 0/0 | 14-15/14-16 |
| Apr 27, 2024 | DREXEL | 10-11 | 10/11 | 3/5 | 33/23 | 25/17 | 13/13 | 13/13 | 0/0 | 17-18/22-22 |
| May 2, 2024 | vs Drexel | 9-18 | 9/18 | 5/11 | 26/30 | 22/23 | 9/9 | 6/8 | 0/0 | 11-11/16-16 |
| Totals | 212-185 | 212/185 | 114/103 | 490/471 | 351/328 | 247/213 | 193/223 | 0/0 | 301-327/260-283 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 34 | vs Monmouth (Apr 12) | ||
| 31 | vs Elon (Mar 24) | |||
| GOALS | 22 | vs Monmouth (Apr 12) | ||
| 19 | at Delaware (Apr 14) | |||
| ASSISTS | 14 | vs Elon (Mar 24) | ||
| 12 | vs Monmouth (Apr 12) | |||
| SHOTS | 46 | at Delaware (Apr 14) | ||
| 40 | vs William & Mary (Mar 22) | |||
| SHOT PERCENT | .667 | 22-33 | vs Monmouth (Apr 12) | |
| .520 | 13-25 | vs Long Island (Feb 10) | ||
| SHOTS ON GOAL | 29 | at Delaware (Apr 14) | ||
| 28 | vs William & Mary (Mar 22) | |||
| ON GOAL PERCENT | .846 | 22-26 | vs Drexel (May 2) | |
| .840 | 21-25 | vs Long Island (Feb 10) | ||
| SAVES | 15 | vs Elon (Mar 24) | ||
| 13 | at Campbell (Mar 16) | |||
| GROUND BALLS | 21 | at Delaware (Apr 14) | ||
| 20 | vs Elon (Mar 24) | |||
| TURNOVERS | 15 | at Southern California (Feb 17) | ||
| 14 | at Campbell (Mar 16) | |||
| 14 | at Marist (3/8/2024) | |||
| CAUSED TURNOVERS | 10 | vs Fairfield (Feb 24) | ||
| 9 | vs Drexel (Apr 27) | |||
| 9 | vs Wagner (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Stony Brook (Apr 21) | ||
| 29 | vs Drexel (May 2) | |||
| GOALS | 18 | vs Drexel (May 2) | ||
| 18 | at Stony Brook (Apr 21) | |||
| 18 | at Army West Point (Mar 02) | |||
| ASSISTS | 14 | at Stony Brook (Apr 21) | ||
| 11 | vs Drexel (May 2) | |||
| SHOTS | 40 | at Rutgers (Apr 03) | ||
| 35 | at Stony Brook (Apr 21) | |||
| SHOT PERCENT | .600 | 18-30 | vs Drexel (May 2) | |
| .562 | 18-32 | at Army West Point (Mar 02) | ||
| SHOTS ON GOAL | 28 | at Stony Brook (Apr 21) | ||
| 25 | at Southern California (Feb 17) | |||
| ON GOAL PERCENT | .846 | 22-26 | vs Elon (Mar 24) | |
| .821 | 23-28 | at Campbell (Mar 16) | ||
| SAVES | 15 | vs Drexel (Apr 27) | ||
| 15 | at Rutgers (Apr 03) | |||
| 15 | vs William & Mary (Mar 22) | |||
| GROUND BALLS | 22 | at Rutgers (Apr 03) | ||
| 18 | at Stony Brook (Apr 21) | |||
| 18 | at Towson (Mar 30) | |||
| TURNOVERS | 20 | at Delaware (Apr 14) | ||
| 17 | vs Fairfield (Feb 24) | |||
| CAUSED TURNOVERS | 11 | at Southern California (Feb 17) | ||
| 10 | at Rutgers (Apr 03) |
| Hofstra - GAME LOWS |
| POINTS | 9 | at Stony Brook (Apr 21) | ||
| 11 | at Southern California (Feb 17) | |||
| GOALS | 5 | at Stony Brook (Apr 21) | ||
| 6 | at Southern California (Feb 17) | |||
| ASSISTS | 2 | at Connecticut (Mar 12) | ||
| 3 | at Campbell (Mar 16) | |||
| 3 | vs Drexel (Apr 27) | |||
| SHOTS | 12 | at Stony Brook (Apr 21) | ||
| 17 | at Southern California (Feb 17) | |||
| SHOTS ON GOAL | 7 | at Stony Brook (Apr 21) | ||
| 9 | at Southern California (Feb 17) | |||
| SAVES | 5 | vs Wagner (Mar 05) | ||
| 5 | at Delaware (Apr 14) | |||
| 5 | vs Drexel (May 2) | |||
| GROUND BALLS | 9 | vs Drexel (May 2) | ||
| 10 | at Connecticut (Mar 12) | |||
| TURNOVERS | 6 | vs Drexel (May 2) | ||
| 8 | vs Elon (Mar 24) | |||
| CAUSED TURNOVERS | 0 | at Marist (3/8/2024) | ||
| 2 | at Towson (Mar 30) | |||
| 2 | vs Drexel (May 2) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Wagner (Mar 05) | ||
| 7 | vs Long Island (Feb 10) | |||
| GOALS | 2 | vs Wagner (Mar 05) | ||
| 5 | vs Long Island (Feb 10) | |||
| ASSISTS | 0 | vs Wagner (Mar 05) | ||
| 2 | vs Long Island (Feb 10) | |||
| 2 | vs William & Mary (Mar 22) | |||
| SHOTS | 15 | vs Wagner (Mar 05) | ||
| 16 | vs Monmouth (Apr 12) | |||
| SHOTS ON GOAL | 7 | vs Wagner (Mar 05) | ||
| 13 | vs William & Mary (Mar 22) | |||
| 13 | vs Monmouth (Apr 12) | |||
| SAVES | 2 | at Army West Point (Mar 02) | ||
| 2 | at Stony Brook (Apr 21) | |||
| GROUND BALLS | 6 | vs Elon (Mar 24) | ||
| 8 | vs Wagner (Mar 05) | |||
| TURNOVERS | 8 | vs Drexel (May 2) | ||
| 9 | at Southern California (Feb 17) | |||
| 9 | at Marist (3/8/2024) | |||
| CAUSED TURNOVERS | 1 | vs William & Mary (Mar 22) | ||
| 2 | vs Elon (Mar 24) | |||
| 2 | vs Monmouth (Apr 12) |
Player High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Walser, Kerry vs Elon (Mar 24) | |||
| 8 | Sconone, Melissa vs Monmouth (Apr 12) | ||||
| 8 | Sconone, Melissa vs Elon (Mar 24) | ||||
| GOALS.............. | 7 | Walser, Kerry vs Elon (Mar 24) | |||
| 5 | Walser, Kerry vs Monmouth (Apr 12) | ||||
| 5 | Walser, Kerry vs William & Mary (Mar 22) | ||||
| 5 | Sconone, Melissa at Connecticut (Mar 12) | ||||
| ASSISTS............ | 7 | Sconone, Melissa vs Elon (Mar 24) | |||
| 5 | Sconone, Melissa vs Monmouth (Apr 12) | ||||
| SHOTS.............. | 13 | Walser, Kerry vs William & Mary (Mar 22) | |||
| 11 | Mennella, Nikki at Delaware (Apr 14) | ||||
| 11 | Walser, Kerry vs Elon (Mar 24) | ||||
| SHOTS ON GOAL...... | 10 | Walser, Kerry vs William & Mary (Mar 22) | |||
| 9 | Walser, Kerry vs Elon (Mar 24) | ||||
| SAVES.............. | 13 | Cardello, Luchianna vs Elon (Mar 24) | |||
| 13 | Cardello, Luchianna at Campbell (Mar 16) | ||||
| GROUND BALLS....... | 6 | Walser, Kerry vs Fairfield (Feb 24) | |||
| 5 | Dannenfelser, C at Rutgers (Apr 03) | ||||
| 5 | Fiola, Kate vs Elon (Mar 24) | ||||
| 5 | Dannenfelser, C vs William & Mary (Mar 22) | ||||
| DRAW CONTROLS...... | 12 | Walser, Kerry vs Drexel (Apr 27) | |||
| 8 | Reed, Trinity vs William & Mary (Mar 22) | ||||
| 8 | Walser, Kerry at Connecticut (Mar 12) | ||||
| CAUSED TURNOVER.... | 3 | McDonald, Ashlyn at Stony Brook (Apr 21) | |||
| 3 | McDonald, Ashlyn at Delaware (Apr 14) | ||||
| 3 | Dannenfelser, C vs Monmouth (Apr 12) | ||||
| 3 | Reed, Trinity at Rutgers (Apr 03) | ||||
| 3 | Fiola, Kate at Army West Point (Mar 02) |
| Hofstra - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Corinne Bednarik vs Drexel (May 2) | |||
| 11 | Brigid Duffy at Army West Point (Mar 02) | ||||
| GOALS.............. | 7 | Brigid Duffy at Army West Point (Mar 02) | |||
| 5 | Hart, Kailyn at Stony Brook (Apr 21) | ||||
| 5 | Masera, Ellie at Stony Brook (Apr 21) | ||||
| 5 | Spilis, Cassidy at Rutgers (Apr 03) | ||||
| 5 | Lindsey Marshall at Towson (Mar 30) | ||||
| ASSISTS............ | 8 | Corinne Bednarik vs Drexel (May 2) | |||
| 4 | Corinne Bednarik vs Drexel (Apr 27) | ||||
| 4 | Delaney McDaniel at Delaware (Apr 14) | ||||
| 4 | Dixon, Lily at Rutgers (Apr 03) | ||||
| 4 | Goldrick, Victoria at Rutgers (Apr 03) | ||||
| 4 | Brigid Duffy at Army West Point (Mar 02) | ||||
| 4 | Vitale, Isabelle at Southern California (Feb 17) | ||||
| SHOTS.............. | 12 | Elizabeth Talluto vs Fairfield (Feb 24) | |||
| 11 | Brigid Duffy at Army West Point (Mar 02) | ||||
| SHOTS ON GOAL...... | 10 | Elizabeth Talluto vs Fairfield (Feb 24) | |||
| 8 | Lindsey Marshall at Towson (Mar 30) | ||||
| 8 | Brigid Duffy at Army West Point (Mar 02) | ||||
| SAVES.............. | 15 | Jenika Cuocco vs Drexel (Apr 27) | |||
| 15 | Wilhelm, Marin vs William & Mary (Mar 22) | ||||
| GROUND BALLS....... | 6 | Blair Goodrich at Towson (Mar 30) | |||
| 4 | MacQuarrie, Erin at Stony Brook (Apr 21) | ||||
| 4 | Verhulst, Charlotte at Stony Brook (Apr 21) | ||||
| 4 | Karpe, Madison at Rutgers (Apr 03) | ||||
| 4 | Delaney NICOLAUS at Campbell (Mar 16) | ||||
| 4 | Katie OCHALL at Campbell (Mar 16) | ||||
| 4 | Niblock, Alexis at Southern California (Feb 17) | ||||
