| Match Results | 
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/30/19 | at #8 Penn State | L | 0-3 | 13-25,19-25,18-25 | 0-1 | 0-0 | 3324 | |
| ! | 08/31/19 | vs Wichita State | L | 2-3 | 23-25,25-13,18-25,25-16,13-15 | 0-2 | 0-0 | 4131 | |
| ! | 08/31/19 | vs Holy Cross | W | 3-0 | 25-21,25-13,25-20 | 1-2 | 0-0 | 4131 | |
| 09/03/19 | at Stony Brook | W | 3-1 | 23-25,25-23,25-23,25-20 | 2-2 | 0-0 | 746 | ||
| @ | 09/06/19 | at Florida Inter. | L | 0-3 | 17-25,18-25,22-25 | 2-3 | 0-0 | 105 | |
| @ | 09/07/19 | vs Stetson | W | 3-2 | 22-25,22-25,25-18,25-18,15-10 | 3-3 | 0-0 | 50 | |
| 09/10/19 | ST. JOHN'S (NY) | W | 3-2 | 18-25,28-26,25-22,21-25,15-11 | 4-3 | 0-0 | 345 | ||
| # | 09/13/19 | at Dartmouth | W | 3-0 | 26-24,25-21,25-18 | 5-3 | 0-0 | 321 | |
| # | 09/14/19 | vs Fordham | W | 3-1 | 22-25,25-21,25-13,25-15 | 6-3 | 0-0 | 132 | |
| # | 09/14/19 | vs Hartford | W | 3-1 | 25-19,23-25,25-17,25-21 | 7-3 | 0-0 | 132 | |
| % | 09/20/19 | #14 OREGON | L | 0-3 | 20-25,21-25,19-25 | 7-4 | 0-0 | 551 | |
| % | 09/21/19 | DUKE | L | 1-3 | 21-25,23-25,25-19,21-25 | 7-5 | 0-0 | 1014 | |
| * | 09/27/19 | at Elon | L | 1-3 | 20-25,27-25,20-25,18-25 | 7-6 | 0-1 | 526 | |
| * | 09/29/19 | at William & Mary | W | 3-0 | 25-13,25-16,26-24 | 8-6 | 1-1 | 189 | |
| * | 10/06/19 | at Towson | L | 0-3 | 15-25,15-25,21-25 | 8-7 | 1-2 | 213 | |
| * | 10/09/19 | NORTHEASTERN | W | 3-0 | 25-20,25-18,25-18 | 9-7 | 2-2 | 110 | |
| * | 10/11/19 | CHARLESTON | W | 3-0 | 25-23,25-15,25-15 | 10-7 | 3-2 | 156 | |
| * | 10/13/19 | UNCW | W | 3-2 | 16-25,25-13,17-25,26-24,19-17 | 11-7 | 4-2 | 209 | |
| * | 10/18/19 | at Delaware | W | 3-0 | 25-20,25-18,28-26 | 12-7 | 5-2 | 472 | |
| * | 10/20/19 | at James Madison | L | 0-3 | 19-25,18-25,17-25 | 12-8 | 5-3 | 255 | |
| * | 10/24/19 | ELON | W | 3-1 | 25-19,20-25,25-23,25-19 | 13-8 | 6-3 | 143 | |
| * | 10/26/19 | WILLIAM & MARY | W | 3-1 | 25-23,27-29,25-12,25-17 | 14-8 | 7-3 | 192 | |
| * | 10/27/19 | TOWSON | L | 1-3 | 25-21,23-25,17-25,20-25 | 14-9 | 7-4 | 214 | |
| * | Nov 02 | at Northeastern | W | 3-1 | 25-18,25-23,20-25,25-23 | 15-9 | 8-4 | 167 | |
| * | Nov 09 | at UNCW | W | 3-2 | 20-25,25-16,16-25,25-21,15-11 | 16-9 | 9-4 | 211 | |
| * | Nov 11 | at Charleston | W | 3-1 | 21-25,26-24,25-17,25-14 | 17-9 | 10-4 | 235 | |
| * | 11/15/19 | JAMES MADISON | L | 0-3 | 17-25,20-25,19-25 | 17-10 | 10-5 | 77 | |
| * | 11/17/19 | DELAWARE | L | 2-3 | 25-21,20-25,25-20,22-25,12-15 | 17-11 | 10-6 | 35 | |
| 11/22/19 | DELAWARE | L | 2-3 | 25-23,25-20,26-28,22-25,13-15 | 17-12 | 10-6 | 537 | ||
| ! - PSU Classic (University Park, PA) @ - FIU Panther Fest (Miami, FL) # - Dartmouth Invitational (Hanover, NH) % - Hofstra Invitational (Hempstead, NY) | 
| 
 | 
 | 
| Team Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | 3 | 33 | 20 | 87 | .149 | 32 | 1 | 11 | 6 | 21 | 0 | 4 | 2 | 2.0 | 0 | 36.0 | 
| 08/31/19 | vs Wichita State | 5 | 62 | 25 | 164 | .226 | 54 | 6 | 14 | 5 | 61 | 0 | 16 | 1 | 8.0 | 1 | 76.0 | 
| 08/31/19 | vs Holy Cross | 3 | 47 | 14 | 109 | .303 | 44 | 8 | 8 | 3 | 54 | 0 | 2 | 0 | 1.0 | 0 | 56.0 | 
| 09/03/19 | at Stony Brook | 4 | 66 | 25 | 153 | .268 | 63 | 2 | 11 | 4 | 59 | 2 | 8 | 3 | 6.0 | 0 | 74.0 | 
| 09/06/19 | at Florida Inter. | 3 | 34 | 17 | 96 | .177 | 29 | 3 | 12 | 5 | 22 | 1 | 4 | 5 | 3.0 | 0 | 40.0 | 
| 09/07/19 | vs Stetson | 5 | 75 | 32 | 191 | .225 | 64 | 9 | 14 | 3 | 75 | 0 | 4 | 0 | 2.0 | 1 | 86.0 | 
| 09/10/19 | ST. JOHN'S (NY) | 5 | 58 | 26 | 152 | .211 | 55 | 7 | 10 | 6 | 39 | 3 | 34 | 2 | 20.0 | 3 | 85.0 | 
| 09/13/19 | at Dartmouth | 3 | 37 | 19 | 126 | .143 | 36 | 9 | 4 | 4 | 57 | 2 | 8 | 0 | 6.0 | 2 | 52.0 | 
| 09/14/19 | vs Fordham | 4 | 68 | 25 | 166 | .259 | 61 | 5 | 11 | 0 | 80 | 0 | 7 | 3 | 3.5 | 1 | 76.5 | 
| 09/14/19 | vs Hartford | 4 | 53 | 23 | 156 | .192 | 48 | 11 | 12 | 5 | 64 | 0 | 10 | 1 | 5.0 | 0 | 69.0 | 
| 09/20/19 | OREGON | 3 | 36 | 16 | 101 | .198 | 30 | 3 | 8 | 3 | 32 | 1 | 8 | 0 | 5.0 | 0 | 44.0 | 
| 09/21/19 | DUKE | 4 | 52 | 25 | 164 | .165 | 48 | 2 | 7 | 9 | 80 | 2 | 6 | 1 | 5.0 | 2 | 59.0 | 
| 09/27/19 | at Elon | 4 | 42 | 29 | 145 | .090 | 40 | 7 | 6 | 8 | 53 | 0 | 8 | 2 | 4.0 | 3 | 53.0 | 
| 09/29/19 | at William & Mary | 3 | 45 | 16 | 99 | .293 | 42 | 7 | 6 | 2 | 45 | 2 | 2 | 0 | 3.0 | 0 | 55.0 | 
| 10/06/19 | at Towson | 3 | 31 | 18 | 91 | .143 | 31 | 0 | 7 | 6 | 35 | 1 | 14 | 4 | 8.0 | 4 | 39.0 | 
| 10/09/19 | NORTHEASTERN | 3 | 48 | 12 | 93 | .387 | 45 | 7 | 10 | 1 | 33 | 1 | 8 | 0 | 5.0 | 0 | 60.0 | 
| 10/11/19 | CHARLESTON | 3 | 46 | 11 | 95 | .368 | 45 | 8 | 6 | 1 | 46 | 0 | 8 | 2 | 4.0 | 0 | 58.0 | 
| 10/13/19 | UNCW | 5 | 60 | 27 | 155 | .213 | 56 | 13 | 18 | 9 | 68 | 0 | 10 | 1 | 5.0 | 2 | 78.0 | 
| 10/18/19 | at Delaware | 3 | 37 | 21 | 107 | .150 | 32 | 3 | 4 | 4 | 47 | 2 | 10 | 0 | 7.0 | 1 | 47.0 | 
| 10/20/19 | at James Madison | 3 | 32 | 24 | 92 | .087 | 31 | 2 | 9 | 4 | 34 | 1 | 10 | 0 | 6.0 | 0 | 40.0 | 
| 10/24/19 | ELON | 4 | 55 | 25 | 139 | .216 | 51 | 9 | 6 | 6 | 61 | 0 | 14 | 1 | 7.0 | 0 | 71.0 | 
| 10/26/19 | WILLIAM & MARY | 4 | 56 | 21 | 119 | .294 | 55 | 14 | 7 | 3 | 38 | 1 | 8 | 2 | 5.0 | 1 | 75.0 | 
| 10/27/19 | TOWSON | 4 | 51 | 23 | 152 | .184 | 48 | 6 | 7 | 7 | 62 | 3 | 6 | 4 | 6.0 | 1 | 63.0 | 
| Nov 02 | at Northeastern | 4 | 57 | 21 | 145 | .248 | 53 | 5 | 7 | 5 | 61 | 4 | 12 | 1 | 10.0 | 2 | 72.0 | 
| Nov 09 | at UNCW | 5 | 61 | 25 | 166 | .217 | 58 | 3 | 11 | 4 | 78 | 1 | 12 | 1 | 7.0 | 2 | 71.0 | 
| Nov 11 | at Charleston | 4 | 56 | 22 | 155 | .219 | 52 | 6 | 2 | 1 | 66 | 1 | 14 | 1 | 8.0 | 2 | 70.0 | 
| 11/15/19 | JAMES MADISON | 3 | 35 | 16 | 93 | .204 | 35 | 1 | 3 | 3 | 30 | 0 | 6 | 2 | 3.0 | 0 | 39.0 | 
| 11/17/19 | DELAWARE | 5 | 68 | 24 | 151 | .291 | 62 | 7 | 5 | 9 | 55 | 0 | 8 | 1 | 4.0 | 2 | 79.0 | 
| 11/22/19 | DELAWARE | 5 | 70 | 28 | 199 | .211 | 67 | 6 | 2 | 4 | 85 | 0 | 18 | 3 | 9.0 | 2 | 85.0 | 
| Hofstra | 111 | 1471 | 630 | 3861 | .218 | 1367 | 170 | 238 | 130 | 1541 | 28 | 279 | 43 | 167.5 | 32 | 1808.5 | |
| Opponent | 111 | 1302 | 532 | 3629 | .212 | 1187 | 130 | 197 | 170 | 1465 | 58 | 415 | 46 | 265.5 | 29 | 1697.5 | |
| TEAM PER-GAME: Sets played: 111 Kills per set: 13.25 Assists per set: 12.32 Service aces per set: 1.53 Reception errors per set: 1.17 Digs per set: 13.88 Blocks per set: 1.51 Ball handling errors per set: 0.29 Reception errors per set: 1.17 Points per set: 16.29 | 
Overall record: 17-12 Conf: 10-6 Home: 6-6 Away: 7-5 Neutral: 4-1
| Opponent Match-by-Match | 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | 3 | 38 | 8 | 72 | .417 | 33 | 6 | 6 | 1 | 32 | 2 | 8 | 2 | 6.0 | 1 | 50.0 | 
| 08/31/19 | vs Wichita State | 5 | 49 | 24 | 141 | .177 | 45 | 5 | 7 | 6 | 64 | 3 | 16 | 3 | 11.0 | 3 | 65.0 | 
| 08/31/19 | vs Holy Cross | 3 | 28 | 12 | 100 | .160 | 25 | 3 | 4 | 8 | 45 | 0 | 8 | 0 | 4.0 | 0 | 35.0 | 
| 09/03/19 | at Stony Brook | 4 | 45 | 13 | 128 | .250 | 45 | 4 | 6 | 2 | 58 | 1 | 16 | 1 | 9.0 | 0 | 58.0 | 
| 09/06/19 | at Florida Inter. | 3 | 37 | 11 | 75 | .347 | 34 | 5 | 7 | 3 | 31 | 10 | 2 | 1 | 11.0 | 0 | 53.0 | 
| 09/07/19 | vs Stetson | 5 | 42 | 15 | 154 | .175 | 36 | 3 | 5 | 9 | 52 | 3 | 16 | 0 | 11.0 | 1 | 56.0 | 
| 09/10/19 | ST. JOHN'S (NY) | 5 | 61 | 35 | 146 | .178 | 57 | 6 | 3 | 7 | 57 | 3 | 20 | 4 | 13.0 | 2 | 80.0 | 
| 09/13/19 | at Dartmouth | 3 | 34 | 20 | 125 | .112 | 32 | 4 | 5 | 9 | 54 | 2 | 8 | 0 | 6.0 | 1 | 44.0 | 
| 09/14/19 | vs Fordham | 4 | 35 | 16 | 136 | .140 | 33 | 0 | 4 | 5 | 63 | 3 | 8 | 4 | 7.0 | 3 | 42.0 | 
| 09/14/19 | vs Hartford | 4 | 42 | 23 | 137 | .139 | 38 | 5 | 7 | 11 | 69 | 3 | 16 | 2 | 11.0 | 1 | 58.0 | 
| 09/20/19 | OREGON | 3 | 46 | 9 | 99 | .374 | 38 | 3 | 9 | 3 | 41 | 2 | 10 | 1 | 7.0 | 1 | 56.0 | 
| 09/21/19 | DUKE | 4 | 48 | 23 | 159 | .157 | 43 | 9 | 8 | 2 | 69 | 1 | 25 | 4 | 13.5 | 3 | 70.5 | 
| 09/27/19 | at Elon | 4 | 52 | 21 | 146 | .212 | 46 | 8 | 9 | 7 | 60 | 2 | 12 | 1 | 8.0 | 1 | 68.0 | 
| 09/29/19 | at William & Mary | 3 | 27 | 14 | 95 | .137 | 22 | 2 | 7 | 7 | 33 | 3 | 14 | 1 | 10.0 | 0 | 39.0 | 
| 10/06/19 | at Towson | 3 | 37 | 15 | 98 | .224 | 33 | 6 | 5 | 0 | 39 | 0 | 16 | 1 | 8.0 | 0 | 51.0 | 
| 10/09/19 | NORTHEASTERN | 3 | 32 | 13 | 85 | .224 | 29 | 1 | 6 | 7 | 29 | 3 | 6 | 3 | 6.0 | 1 | 39.0 | 
| 10/11/19 | CHARLESTON | 3 | 37 | 15 | 102 | .216 | 35 | 1 | 3 | 8 | 36 | 1 | 6 | 0 | 4.0 | 0 | 42.0 | 
| 10/13/19 | UNCW | 5 | 48 | 17 | 135 | .230 | 44 | 9 | 12 | 13 | 54 | 1 | 18 | 0 | 10.0 | 0 | 67.0 | 
| 10/18/19 | at Delaware | 3 | 34 | 27 | 114 | .061 | 32 | 4 | 9 | 3 | 42 | 3 | 18 | 1 | 12.0 | 1 | 50.0 | 
| 10/20/19 | at James Madison | 3 | 35 | 11 | 81 | .296 | 30 | 4 | 8 | 2 | 32 | 3 | 20 | 1 | 13.0 | 0 | 52.0 | 
| 10/24/19 | ELON | 4 | 47 | 24 | 134 | .172 | 44 | 6 | 7 | 9 | 52 | 1 | 28 | 3 | 15.0 | 0 | 68.0 | 
| 10/26/19 | WILLIAM & MARY | 4 | 47 | 22 | 112 | .223 | 44 | 3 | 8 | 14 | 33 | 1 | 19 | 1 | 10.5 | 1 | 60.5 | 
| 10/27/19 | TOWSON | 4 | 56 | 19 | 148 | .250 | 53 | 7 | 8 | 6 | 64 | 0 | 15 | 4 | 7.5 | 0 | 70.5 | 
| Nov 02 | at Northeastern | 4 | 52 | 24 | 147 | .190 | 47 | 5 | 7 | 5 | 53 | 1 | 6 | 1 | 4.0 | 2 | 61.0 | 
| Nov 09 | at UNCW | 5 | 55 | 25 | 172 | .174 | 49 | 4 | 8 | 3 | 68 | 2 | 16 | 0 | 10.0 | 1 | 69.0 | 
| Nov 11 | at Charleston | 4 | 51 | 23 | 149 | .188 | 49 | 1 | 7 | 6 | 66 | 0 | 16 | 3 | 8.0 | 2 | 60.0 | 
| 11/15/19 | JAMES MADISON | 3 | 52 | 13 | 101 | .386 | 47 | 3 | 4 | 1 | 39 | 4 | 12 | 2 | 10.0 | 2 | 65.0 | 
| 11/17/19 | DELAWARE | 5 | 63 | 15 | 140 | .343 | 56 | 9 | 9 | 7 | 49 | 0 | 22 | 1 | 11.0 | 2 | 83.0 | 
| 11/22/19 | DELAWARE | 5 | 72 | 25 | 198 | .237 | 68 | 4 | 9 | 6 | 81 | 0 | 18 | 1 | 9.0 | 0 | 85.0 | 
| Opponent totals | 111 | 1302 | 532 | 3629 | .212 | 1187 | 130 | 197 | 170 | 1465 | 58 | 415 | 46 | 265.5 | 29 | 1697.5 | |
| Hofstra | 111 | 1471 | 630 | 3861 | .218 | 1367 | 170 | 238 | 130 | 1541 | 28 | 279 | 43 | 167.5 | 32 | 1808.5 | |
| OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.73 Assists per set: 10.69 Service aces per set: 1.17 Reception errors per set: 1.53 Digs per set: 13.20 Blocks per set: 2.39 Ball handling errors per set: 0.26 Reception errors per set: 1.53 Points per set: 15.29 | 
| Team Match-by-Match Comparison | 
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Penn State | 0-3 | 3 | 33 / | 38 | .149 / | .417 | 32 / | 33 | 1 / | 6 | 11 / | 6 | 
| Wichita State | 2-3 | 5 | 62 / | 49 | .226 / | .177 | 54 / | 45 | 6 / | 5 | 14 / | 7 | 
| Holy Cross | 3-0 | 3 | 47 / | 28 | .303 / | .160 | 44 / | 25 | 8 / | 3 | 8 / | 4 | 
| Stony Brook | 3-1 | 4 | 66 / | 45 | .268 / | .250 | 63 / | 45 | 2 / | 4 | 11 / | 6 | 
| Florida Inter. | 0-3 | 3 | 34 / | 37 | .177 / | .347 | 29 / | 34 | 3 / | 5 | 12 / | 7 | 
| Stetson | 3-2 | 5 | 75 / | 42 | .225 / | .175 | 64 / | 36 | 9 / | 3 | 14 / | 5 | 
| ST. JOHN'S (NY) | 3-2 | 5 | 58 / | 61 | .211 / | .178 | 55 / | 57 | 7 / | 6 | 10 / | 3 | 
| Dartmouth | 3-0 | 3 | 37 / | 34 | .143 / | .112 | 36 / | 32 | 9 / | 4 | 4 / | 5 | 
| Fordham | 3-1 | 4 | 68 / | 35 | .259 / | .140 | 61 / | 33 | 5 / | 0 | 11 / | 4 | 
| Hartford | 3-1 | 4 | 53 / | 42 | .192 / | .139 | 48 / | 38 | 11 / | 5 | 12 / | 7 | 
| OREGON | 0-3 | 3 | 36 / | 46 | .198 / | .374 | 30 / | 38 | 3 / | 3 | 8 / | 9 | 
| DUKE | 1-3 | 4 | 52 / | 48 | .165 / | .157 | 48 / | 43 | 2 / | 9 | 7 / | 8 | 
| Elon | 1-3 | 4 | 42 / | 52 | .090 / | .212 | 40 / | 46 | 7 / | 8 | 6 / | 9 | 
| William & Mary | 3-0 | 3 | 45 / | 27 | .293 / | .137 | 42 / | 22 | 7 / | 2 | 6 / | 7 | 
| Towson | 0-3 | 3 | 31 / | 37 | .143 / | .224 | 31 / | 33 | 0 / | 6 | 7 / | 5 | 
| NORTHEASTERN | 3-0 | 3 | 48 / | 32 | .387 / | .224 | 45 / | 29 | 7 / | 1 | 10 / | 6 | 
| CHARLESTON | 3-0 | 3 | 46 / | 37 | .368 / | .216 | 45 / | 35 | 8 / | 1 | 6 / | 3 | 
| UNCW | 3-2 | 5 | 60 / | 48 | .213 / | .230 | 56 / | 44 | 13 / | 9 | 18 / | 12 | 
| Delaware | 3-0 | 3 | 37 / | 34 | .150 / | .061 | 32 / | 32 | 3 / | 4 | 4 / | 9 | 
| James Madison | 0-3 | 3 | 32 / | 35 | .087 / | .296 | 31 / | 30 | 2 / | 4 | 9 / | 8 | 
| ELON | 3-1 | 4 | 55 / | 47 | .216 / | .172 | 51 / | 44 | 9 / | 6 | 6 / | 7 | 
| WILLIAM & MARY | 3-1 | 4 | 56 / | 47 | .294 / | .223 | 55 / | 44 | 14 / | 3 | 7 / | 8 | 
| TOWSON | 1-3 | 4 | 51 / | 56 | .184 / | .250 | 48 / | 53 | 6 / | 7 | 7 / | 8 | 
| Northeastern | 3-1 | 4 | 57 / | 52 | .248 / | .190 | 53 / | 47 | 5 / | 5 | 7 / | 7 | 
| UNCW | 3-2 | 5 | 61 / | 55 | .217 / | .174 | 58 / | 49 | 3 / | 4 | 11 / | 8 | 
| Charleston | 3-1 | 4 | 56 / | 51 | .219 / | .188 | 52 / | 49 | 6 / | 1 | 2 / | 7 | 
| JAMES MADISON | 0-3 | 3 | 35 / | 52 | .204 / | .386 | 35 / | 47 | 1 / | 3 | 3 / | 4 | 
| DELAWARE | 2-3 | 5 | 68 / | 63 | .291 / | .343 | 62 / | 56 | 7 / | 9 | 5 / | 9 | 
| DELAWARE | 2-3 | 5 | 70 / | 72 | .211 / | .237 | 67 / | 68 | 6 / | 4 | 2 / | 9 | Totals | 60-51 | 111 | 1471 / | 1302 | .218 / | .212 | 1367 / | 1187 | 170 / | 130 | 238 / | 197 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Penn State | 6 / | 1 | 21 / | 32 | 0-4 / | 2-8 | 2.0 / | 6.0 | 2 / | 2 | 0 / | 1 | 
| Wichita State | 5 / | 6 | 61 / | 64 | 0-16 / | 3-16 | 8.0 / | 11.0 | 1 / | 3 | 1 / | 3 | 
| Holy Cross | 3 / | 8 | 54 / | 45 | 0-2 / | 0-8 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 | 
| Stony Brook | 4 / | 2 | 59 / | 58 | 2-8 / | 1-16 | 6.0 / | 9.0 | 3 / | 1 | 0 / | 0 | 
| Florida Inter. | 5 / | 3 | 22 / | 31 | 1-4 / | 10-2 | 3.0 / | 11.0 | 5 / | 1 | 0 / | 0 | 
| Stetson | 3 / | 9 | 75 / | 52 | 0-4 / | 3-16 | 2.0 / | 11.0 | 0 / | 0 | 1 / | 1 | 
| ST. JOHN'S (NY) | 6 / | 7 | 39 / | 57 | 3-34 / | 3-20 | 20.0 / | 13.0 | 2 / | 4 | 3 / | 2 | 
| Dartmouth | 4 / | 9 | 57 / | 54 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 2 / | 1 | 
| Fordham | 0 / | 5 | 80 / | 63 | 0-7 / | 3-8 | 3.5 / | 7.0 | 3 / | 4 | 1 / | 3 | 
| Hartford | 5 / | 11 | 64 / | 69 | 0-10 / | 3-16 | 5.0 / | 11.0 | 1 / | 2 | 0 / | 1 | 
| OREGON | 3 / | 3 | 32 / | 41 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 1 | 
| DUKE | 9 / | 2 | 80 / | 69 | 2-6 / | 1-25 | 5.0 / | 13.5 | 1 / | 4 | 2 / | 3 | 
| Elon | 8 / | 7 | 53 / | 60 | 0-8 / | 2-12 | 4.0 / | 8.0 | 2 / | 1 | 3 / | 1 | 
| William & Mary | 2 / | 7 | 45 / | 33 | 2-2 / | 3-14 | 3.0 / | 10.0 | 0 / | 1 | 0 / | 0 | 
| Towson | 6 / | 0 | 35 / | 39 | 1-14 / | 0-16 | 8.0 / | 8.0 | 4 / | 1 | 4 / | 0 | 
| NORTHEASTERN | 1 / | 7 | 33 / | 29 | 1-8 / | 3-6 | 5.0 / | 6.0 | 0 / | 3 | 0 / | 1 | 
| CHARLESTON | 1 / | 8 | 46 / | 36 | 0-8 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 0 | 
| UNCW | 9 / | 13 | 68 / | 54 | 0-10 / | 1-18 | 5.0 / | 10.0 | 1 / | 0 | 2 / | 0 | 
| Delaware | 4 / | 3 | 47 / | 42 | 2-10 / | 3-18 | 7.0 / | 12.0 | 0 / | 1 | 1 / | 1 | 
| James Madison | 4 / | 2 | 34 / | 32 | 1-10 / | 3-20 | 6.0 / | 13.0 | 0 / | 1 | 0 / | 0 | 
| ELON | 6 / | 9 | 61 / | 52 | 0-14 / | 1-28 | 7.0 / | 15.0 | 1 / | 3 | 0 / | 0 | 
| WILLIAM & MARY | 3 / | 14 | 38 / | 33 | 1-8 / | 1-19 | 5.0 / | 10.5 | 2 / | 1 | 1 / | 1 | 
| TOWSON | 7 / | 6 | 62 / | 64 | 3-6 / | 0-15 | 6.0 / | 7.5 | 4 / | 4 | 1 / | 0 | 
| Northeastern | 5 / | 5 | 61 / | 53 | 4-12 / | 1-6 | 10.0 / | 4.0 | 1 / | 1 | 2 / | 2 | 
| UNCW | 4 / | 3 | 78 / | 68 | 1-12 / | 2-16 | 7.0 / | 10.0 | 1 / | 0 | 2 / | 1 | 
| Charleston | 1 / | 6 | 66 / | 66 | 1-14 / | 0-16 | 8.0 / | 8.0 | 1 / | 3 | 2 / | 2 | 
| JAMES MADISON | 3 / | 1 | 30 / | 39 | 0-6 / | 4-12 | 3.0 / | 10.0 | 2 / | 2 | 0 / | 2 | 
| DELAWARE | 9 / | 7 | 55 / | 49 | 0-8 / | 0-22 | 4.0 / | 11.0 | 1 / | 1 | 2 / | 2 | 
| DELAWARE | 4 / | 6 | 85 / | 81 | 0-18 / | 0-18 | 9.0 / | 9.0 | 3 / | 1 | 2 / | 0 | Totals | 130 / | 170 | 1541 / | 1465 | 28-279 / | 58-415 | 167.5 / | 265.5 | 43 / | 46 | 32 / | 29 | 
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Match Highs | 
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (13- 1-17) | Dimitriadis,Athina | vs Stetson (09/07/19) | 
| .706 (12- 0-17) | Maring,Sanne | vs Delaware (11/17/19) | 
| .542 (15- 2-24) | Masciullo,Laura | vs Charleston (10/11/19) | 
| .526 (13- 3-19) | Masciullo,Laura | at Florida Inter. (09/06/19) | 
| .520 (13- 0-25) | Martinovic,Ana | vs Oregon (09/20/19) | 
| .485 (20- 4-33) | Martinovic,Ana | vs William & Mary (10/26/19) | 
| .458 (13- 2-24) | Martinovic,Ana | vs Charleston (10/11/19) | 
| .414 (16- 4-29) | Masciullo,Laura | vs Northeastern (10/09/19) | 
| .406 (18- 5-32) | Masciullo,Laura | at Stony Brook (09/03/19) | 
| .394 (15- 2-33) | Nunez Sierra,Luz Di | vs St. John's (NY) (09/10/19) | 
KILLS (K-E-TA)
| 26 (26-15-65) 5s | Masciullo,Laura | vs Stetson (09/07/19) | 
| 26 (26-11-50) 5s | Masciullo,Laura | vs St. John's (NY) (09/10/19) | 
| 26 (26- 8-52) 5s | Masciullo,Laura | vs UNCW (10/13/19) | 
| 24 (24- 7-53) 5s | Masciullo,Laura | at UNCW (Nov 09, 2019) | 
| 23 (23- 8-41) 5s | Masciullo,Laura | vs Delaware (11/17/19) | 
| 23 (23- 9-58) 4s | Masciullo,Laura | vs Towson (10/27/19) | 
| 20 (20- 4-33) 4s | Martinovic,Ana | vs William & Mary (10/26/19) | 
| 18 (18- 5-32) 4s | Masciullo,Laura | at Stony Brook (09/03/19) | 
| 18 (18- 6-42) 5s | Masciullo,Laura | vs Wichita State (08/31/19) | 
| 17 (17- 6-39) 4s | Masciullo,Laura | vs Fordham (09/14/19) | 
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-29) | Masciullo,Laura | vs Northeastern (10/09/19) | 
| 15 (15- 2-24) | Masciullo,Laura | vs Charleston (10/11/19) | 
| 14 (14- 7-31) | Masciullo,Laura | at James Madison (10/20/19) | 
| 13 (13- 6-24) | Masciullo,Laura | at William & Mary (09/29/19) | 
| 13 (13- 2-24) | Martinovic,Ana | vs Charleston (10/11/19) | 
KILLS 4-SETS (K-E-TA)
| 23 (23- 9-58) | Masciullo,Laura | vs Towson (10/27/19) | 
| 20 (20- 4-33) | Martinovic,Ana | vs William & Mary (10/26/19) | 
| 18 (18- 5-32) | Masciullo,Laura | at Stony Brook (09/03/19) | 
| 17 (17- 6-39) | Masciullo,Laura | vs Fordham (09/14/19) | 
| 16 (16- 9-41) | Masciullo,Laura | vs Elon (10/24/19) | 
KILLS 5-SETS (K-E-TA)
| 26 (26- 8-52) | Masciullo,Laura | vs UNCW (10/13/19) | 
| 26 (26-11-50) | Masciullo,Laura | vs St. John's (NY) (09/10/19) | 
| 26 (26-15-65) | Masciullo,Laura | vs Stetson (09/07/19) | 
| 24 (24- 7-53) | Masciullo,Laura | at UNCW (Nov 09, 2019) | 
| 23 (23- 8-41) | Masciullo,Laura | vs Delaware (11/17/19) | 
TOTAL ATTEMPTS (K-E-TA)
| 65 (26-15-65) 5s | Masciullo,Laura | vs Stetson (09/07/19) | 
| 58 (23- 9-58) 4s | Masciullo,Laura | vs Towson (10/27/19) | 
| 53 (24- 7-53) 5s | Masciullo,Laura | at UNCW (Nov 09, 2019) | 
| 52 (13- 6-52) 5s | Masciullo,Laura | vs Delaware (11/22/19) | 
| 52 (26- 8-52) 5s | Masciullo,Laura | vs UNCW (10/13/19) | 
